| | | | | | | | | | Ransomware, phishing, and DDoS attacks are growing threats. Test your knowledge of fleet cybersecurity risks. |
|
|
| | |
| |
| | |
|
|
| | | | | | Dana pays $1.1 billion for Eaton Mobility, 800 Mack and Volvo trucks face "do not drive" recalls, and Einride goes public. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | The XL’s new sensor configuration saves time and hassle in drive-thru alignment bays by allowing techs to skip repositioning their equipment for each alignment. The sensors offer the XL’s same long-range vision and field of view, along with 14-to-16-foot tower spacing to accommodate nearly all commercial vehicles. |
|
|
| | |
| |
| | |
|
|
| | | | | | From Ride of Pride honors to Highway Angel recognition, trucking celebrates people making a difference on and off the road. |
|
|
|
| |
| | |
|
|
| | | | | | Boasting a 17% LTL market share, the new FedEx Freight has the scale—but does it have the operational agility? Wall Street weighs the risks and rewards of the carrier's post-spin independence. |
|
|
|
| |
| | |
|
|
| | | | | | Mileage only tells part of the story. Tracking engine hours, idling, driver behavior, and maintenance history can help fleets make smarter maintenance decisions. |
|
|
|
| |
| | |
|
|
| | | | | | The research will collect before-and-after safety metrics to identify statistical relationships between in-cab monitoring systems and safety outcomes. |
|
|
Sponsored | | Rising temperatures can accelerate lubricant breakdown, increasing wear, reducing efficiency, and putting equipment reliability at greater risk. |
|
|
|
| |
| | |
|
|
| | | | | | 2026 logistics outlook from CSCMP, Kearney, and Penske Logistics highlights supply-driven truckload recovery and capacity tightening. |
|
|
| | Walmart, Amazon, and AT&T top trailer-heavy private fleets shaping retail, telecom, and distribution networks. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|