| | | | | | | | California-based fresh fruit and vegetable distributor OK Produce recently completed the first phase of its fleet electrification journey with help from BP Pulse. |
|
|
| | |
| |
|
|
|
| | | | | Small depots are ready for electrification now, and electrification at large depots is becoming more possible, as the NACFE study is finding big improvements in battery-electric trucks and chargers since the 2021 Run on Less study. |
|
|
|
| |
| | Advertisement | Westport Fuel Systems H2 HPDI™ can completely convert today’s IC engines to reduce CO2 by up to 97%. No performance compromises. No waiting. |
|
|
|
| |
| | |
|
|
| | | "We are going into this making cognitive decisions about the future of trucks every time we're making upgrades or building new facilities," says Colter Souser of Rush Truck Centers. |
|
|
|
| |
| | Advertisement | Renewable fuels will help drive the world forward. At Chevron, we’re producing renewable diesel made with bio feedstock, that can help lower the carbon intensity of heavy-duty transport fuels, and be used in traditional diesel tanks, today. |
|
|
|
| |
|
|
|
| | | GOTHENBURG, Sweden—While it continues to develop fuel-cell and zero-emission internal combustion powertrain trucking technology, Volvo Trucks' global leaders see their early electric truck market share as a signal of its potential for dominating the decarbonization race. |
|
|
|
| |
| | Advertisement | Find your roadmap to transition your fleet to RNG in just two days. Featuring the New Cummins 15L X15N™ Engine, unique Ride & Drive event, hands-on learning sessions and industry networking - a can't miss event for the future of your fleet! |
|
|
|
| |
|
|
|
| | | Trucking’s main fuel is up for the ninth straight week nationally and rose in every region and subregion monitored by the U.S. Energy Information Administration. |
|
|
|
| |
| | | Crude petroleum prices jumped 8.9% in August compared to July and are up 66% since February 2020, according to... |
|
|
|
| |
|
|
|
| | | From Rivian to Fisker and Faraday Future, here’s how some big-name EV companies stack up after earnings. We also take a look at a buzzy new player. |
|
|
|
| |
| | | All the sparkle and razzamatazz went into pitching gasoline-powered engines to Middle America. |
|
|
|
| |
|
|
|
| | | While Nikola recalled 209 Tre BEVs due to several battery pack fires, the hydrogen side of the business has new Nikola CEO Steve Girsky optimistic for the beleaguered zero-emission OEM's future. |
|
|
|
| |
| | | The investment will help secure a cost-effective, domestic supply of lithium, a critical component in energy storage and EV batteries |
|
|
|
| |
|
|
|
| | | ExxonMobil has commissioned two new chemical production units at its 584,000-b/d integrated refining and petrochemical complex along the Houston Ship Channel in Baytown, Tex., about 25 miles east of Houston. |
|
|
|
| |
| | | Calumet Specialty Products Partners LP subsidiary Montana Renewables LLC (MRL) is adding camelina oil as a new feedstock for production of renewable fuels at the operator’s manufacturing plant in Great... |
|
|
|
| |
|
|
|
| | | Power Edison's new TerraCharge platform is built for modularity, with customizable trailers to meet diverse power needs, voltages, and interconnection methods |
|
|
| Darden Restaurants recently provided 10 26-ft. refrigerated trucks for Feeding America food banks. |
|
|
| The Net-Zero Roadmap is a comprehensive plan comprised of more than 40 actions intended to achieve both its near-term emission reduction goals and its 2050 goal of net-zero carbon emissions. |
|
|
|
| |
| | | Alectra's new all-electric bucket truck is one of the first to be delivered in Ontario and will be part of the company's electric vehicle pilot program |
|
|
| The latest development signifies that the agreement will now cover nearly 100 percent of auto makes. |
|
|
| Canada hopes the financing opportunity will further support Romania as it strives for energy security and increased economic stability during its current precarious political climate |
|
|
|
| |
|
|
|
| | |
|
| | |
|