| | | | | | | | Refrigerated carriers won’t see much relief on rates in 2024—but neither will their shipping counterparts, according to a recent analysis by FTR Intel. |
|
|
| | |
| |
|
|
|
| | | Truckload freight volumes cooled in September, compounding an already difficult quarter for truckload carriers and freight brokers, according to recent analysis from DAT Freight & Analytics. |
|
|
|
| |
| | | Bison Transport and WattEV leaders discussed the possibilities and perils of electrifying fleets at the American Trucking Associations Management Conference & Exhibition. |
|
|
|
| |
|
|
|
| | | "I don’t know that anybody is an expert here as to what’s going to happen from an overall freight demand perspective." |
|
|
|
| |
| | | Having energy independence for the United States will require generation, transmission, and distribution of both hydrogen and electricity as a power source for fleets of the future. |
|
|
|
| |
|
|
|
| | | Phillips Industries is unveiling Permalite Apex and Apex Motion interior corner lights for dry van and refrigerated trailers. |
|
|
| Michelin Energy Flaps now are the standard specification on Utility Trailers and available to all Utility OEM dealers. |
|
|
|
| |
| | | Thermo King and ZF Commercial Vehicle Solutions are partnering to provide a complete telematics solution that combines all refrigerated trailer data within one platform through a new long-term supply agreement. |
|
|
| Polar King Mobile executives were on hand this year to recruit dealers and show off the new 6’ x 12’ refrigerated trailer, part of PKM line of freezer trailers and cooler trailers. |
|
|
|
| |
|
|
|
| | |
|
| | |
|