| | | | | | | | | | Experts from Lily Transportation and Uber Freight discuss how to prepare fleets for weather events like hurricanes and tornadoes. |
|
|
| | |
| |
| | |
|
|
| | | | | | A look into how each presidential candidate could affect trucking's future. |
|
|
|
| |
| | |
|
|
| | | | | | AI has the potential to revolutionize HR processes, but HR managers need to understand the challenges AI can still pose. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Hunter’s HawkEye® XL commercial aligner is designed for maximum speed, durability and ease of use for heavy-duty, medium-duty and light-duty vehicles. XL features extra-long-range camera technology, allowing shops to view three axles live with accurate measurements in four minutes or less. |
|
|
| | |
| |
| | |
|
|
| | | | | | Thermo King recently acquired Klinge Corporation through its parent, Trane Technologies. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | No sales reps, no pressure, just a great experience. Level up your driver training with CarriersEdge. |
|
|
| | |
| |
| | |
|
|
| | | | | | With this new facility, the company will serve OEMs of agriculture, mining and construction machinery, and its clients, with global logistics solutions. |
|
|
|
| |
| | |
|
|
| | | | | | FMCSA removed BLUE STAR ELD and RELIABLE ELD from the list of registered ELDs. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Propane autogas drives success for fleets, with the lowest total cost of ownership and the ability to reduce emissions without reducing performance. With propane autogas, fleets can spend less on fuel, maintenance, and infrastructure, for a 40% to 50% reduction in operating costs. |
|
|
| | |
| |
| | |
|
|
| | | | | | COLUMBUS, Indiana—Cummins' latest X15 comes with improvements to its engine block, pistons, fuel pump, oil filter, and aftertreatment system. |
|
|
| | Our Fleets Explained series continues this week with a look at how freight rates work for for-hire carriers in various trucking segments and the difference between spot and contract freight. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|