| | | | | | | | | | The major Canadian rail lockout beginning August 22 may have already moved some freight volume to trucking’s spot market. As the stoppage drags on, more freight will find its way to trucking. |
|
|
| | |
| |
| | |
|
|
| | | | | | Here are the FleetOwner 500: Private list’s top 10 sanitation trucking companies. |
|
|
|
| |
| | |
|
|
| | | | | | As fleets continue to search for efficient ways to meet goals, shifting perceptions of APUs and their role should not be underestimated. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Hunter’s HawkEye® XL commercial aligner is designed for maximum speed, durability and ease of use for heavy-duty, medium-duty and light-duty vehicles. XL features extra-long-range camera technology, allowing shops to view three axles live with accurate measurements in four minutes or less. |
|
|
| | |
| |
| | |
|
|
| | | | | | Multi-temperature logistics specialist Moran Logistics recently completed a 10-day trial of Sunswap’s battery and solar-powered transport refrigeration technology on real-world routes for Arla Foods, one of the world’s largest dairy companies. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | No sales reps, no pressure, just a great experience. Level up your driver training with CarriersEdge. |
|
|
| | |
| |
| | |
|
|
| | | | | | NHTSA’s latest safety notices feature loss of power, wire damage, and more. |
|
|
|
| |
| | |
|
|
| | | | | | The new Mobi-EVS4500 and EVS3000 models are stronger, more durable, and easier to maneuver. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Propane autogas drives success for fleets, with the lowest total cost of ownership and the ability to reduce emissions without reducing performance. With propane autogas, fleets can spend less on fuel, maintenance, and infrastructure, for a 40% to 50% reduction in operating costs. |
|
|
| | |
| |
| | |
|
|
| | | | | | A breakdown, in plain language, of all FMCSA's plans for the proposed and final rules from the latest regulatory agenda. |
|
|
| | The Mack MD Series is available with diesel or electric drivetrain options in the MD6, a Class 6 model with a GVWR of 25,995 lb., and the MD7, a Class 7 model with a GVWR of 33,000 lb. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|