| | | | | | | | | | While parent company Paccar delivered 43,900 trucks in Q4, down 14% from late 2023, the global truckmaker's executives are feeling a "positive trend" building for the 2025 Class 8 market. |
|
|
| | |
| |
| | |
|
|
| | | | | | The Senate confirmed Sean Duffy as the next transportation secretary. The new U.S. DOT leader will direct multiple agencies regulating motor carriers, 57,000 employees, and over $233 billion in infrastructure funding. Duffy promised to speed up road projects and implement AV regulations. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Best practices from award-winning fleets, built right in. Level up your driver training with CarriersEdge. |
|
|
| | |
| |
| | |
|
|
| | | | | | Increasing mpg also contributes to reducing emissions, which is important to keep in mind. |
|
|
|
| |
| | |
|
|
| | | | | | NHTSA’s proposed rulemaking is a major development for federal AV regulation. The proposed rule would implement AV STEP, a voluntary program for vehicles with advanced driving systems to share operational data and receive special exemptions. |
|
|
|
| |
| | |
|
|
| | | | | | While traditional supply chains face many challenges, cold chain operators are met with even more complex challenges. When managing goods that are time and temperature sensitive, speed, efficiency, and accuracy are essential to ensure the safety and quality of inventory. |
|
|
|
| |
| | |
|
|
| | | | | | Keith Wray, national training manager with Snap-on, offers some diesel diagnostics and repair tips for major OEMs. |
|
|
Sponsored | | Join us on February 18th to discover how vehicle bypassing can improve fleet safety, boost efficiency, and enhance driver satisfaction while saving time and money. |
|
|
|
| |
| | |
|
|
| | | | | | Though its bright orange paint color helps it stand out visually, its combination of capability and no-fuss technology make it a standout in other ways. |
|
|
| | The new top Peterbilt executive replaces Jason Skoog, who had been with Paccar for 30 years. Montero called it a "pivotal time in the trucking industry." |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|