| | | | | | | | | | Spot freight demand grew in July, but so did carriers' sense of doom and gloom. Massive import duties helped bring "a prevalent sentiment of caution" for shippers and carriers alike. |
|
|
| | |
| |
| | |
|
|
| | | | | | Discover the top 10 petroleum fleets from the 2025 FleetOwner 500: Private list. Explore how these fleets are driving innovation and efficiency. |
|
|
|
| |
| | |
|
|
| | | | | | Because of persistent tariff threats and inflationary pressures, the longer companies hesitate, the more likely it is that they will pay more tomorrow. |
|
|
|
| |
| | |
|
|
| | | | | | Test your knowledge of historic trucks by identifying the models in these truck silhouettes. |
|
|
|
| |
| | |
|
|
| | | | | | Understanding the causes of inflated fuel spend is the first step to nailing down a solution. Using robust fleet data, landscaping fleets can quickly source vehicle and equipment issues related to increased fuel consumption. |
|
|
Sponsored | | The lubricants you choose can heavily impact your fleet’s performance, reliability, and maintenance costs. Understanding the benefits of synthetic oils and greases is key to maximizing efficiency and uptime. Here’s what you need to know to make the best decision for your fleet’s needs. |
|
|
|
| |
| | |
|
|
| | | | | | Delve into key technological trends shaping the future of trucking, from AI applications to industry standards promoting efficiency and compliance. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Thousands of data users connect with the right fleets with our complete fleet dataset covering Class 1 to 8. Plus locations for more local opportunities. Use ProsperFleet online. Or call us for custom projects to append your existing data. |
|
|
| | |
| |
| | |
|
|
| | | | | | The National Private Truck Council’s annual benchmarking survey finds that 76% of private fleets expect to add more equipment and handle more of their parent companies’ freight in the future. |
|
|
| | The company's journey has been tumultuous, with lawsuits and financial issues threatening its future, but leadership remains optimistic about long-term EV opportunities and vehicle production, and eventually, product launches. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|