| | | | | | | | | | COLUMBUS, Indiana—While growth is flat and freight is full of uncertainty, the fleets that are prepared to respond amid this new normal could prosper: "Everybody’s going to go from standing around to being asked to run very fast in a very short order.” |
|
|
| | |
| |
| | |
|
|
| | | | | | ACT Research's Ken Vieth lays out tariff policy burdens facing fleets and OEMs. Rising equipment costs and pricing pressures on consumers mean less freight for trucks to haul and pricier equipment. |
|
|
|
| |
| | |
|
|
| | | | | | AI helps trucking companies cut through telematics data fatigue, improving driver safety, fuel efficiency, and predictive maintenance. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | ATA Chief Economist Bob Costello returns to MCE for his fast-paced, insight-packed update on the economy. With a spotlight on the key trends shaping truck freight, the labor market, and trade policy—including the latest on tariffs—you'll walk away with actionable strategies to navigate what’s next with confidence, all backed by up-to-date data, analysis, and more. |
|
|
| | |
| |
| | |
|
|
| | | | | | “It’s policy by tweet and fiat; there appears to be little regard for the impact of the tariffs," says market analyst. |
|
|
|
| |
| | |
|
|
| | | | | | The national average on-highway diesel price fell to $3.713, providing trucking companies with a chance to optimize fuel budgets. |
|
|
| | The Global Cold Chain Alliance’s 2025 convention will offer attendees thought-provoking keynote sessions delivered by global business leaders, a range of focus sessions exploring today’s primary temperature-controlled logistics challenges and opportunities, and more. |
|
|
|
| |
| | |
|
|
| | | | Sponsored | | Explore how groundbreaking fleet technologies—from real-time electronic inspections to autonomous vehicle testing—are redefining safety, compliance, and enforcement in commercial transportation. |
|
|
| | CVSA-certified inspectors will conduct routine commercial motor vehicle inspections throughout the week, focusing on brake systems and components. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Thousands of data users connect with the right fleets with our complete fleet dataset covering Class 1 to 8. Plus locations for more local opportunities. Use ProsperFleet online. Or call us for custom projects to append your existing data. |
|
|
| | |
| |
| | |
|
|
| | | | | | Discover the top 10 petroleum fleets from the 2025 FleetOwner 500: Private list. Explore how these fleets are driving innovation and efficiency. |
|
|
| | While not traditionally thought of as a fleet vehicle, with its increased cargo space, additional inch of legroom in the back, and “unbundled” features, Stellantis wants its fleet customers to take it into consideration. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|