| | | | | | | | | | Here's how trucking companies can strengthen their relationships with shippers by focusing on fundamentals like timely delivery and safety while embracing technology to enhance transparency and efficiency. |
|
|
| | |
| |
| | |
|
|
| | | | | | Federal regulators are tightening standards for how states can issue non-domiciled commercial driver’s licenses. State licensing agencies have new paperwork and expiration date requirements—effective immediately. |
|
|
|
| |
| | |
|
|
| | | | | | NMFC Docket 2025-1 changes are shaping LTL operations, and early preparation proved key to faster billing and smoother workflows. |
|
|
|
| |
| | |
|
|
| | | | | | Bot Auto recently completed its first humanless hub-to-hub validation run in Houston, where the autonomous trucking company is headquartered. |
|
|
|
| |
| | |
|
|
| | | | | | Expanding a tank trailer fleet is not as simple as merely purchasing new trailers. Choosing the wrong equipment will lead to a slower return on investment (ROI) and may introduce more issues than benefits. Careful spec’ing is key to making the most of these purchases, but which specs deserve the most... |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Take the wheel of your fleet’s success with FleetOwner—the free magazine for trucking and fleet professionals. Our award-winning editorial team brings you actionable insights on operations, maintenance, regulations, and cutting-edge transportation technology. Each issue is designed to help you boost efficiency, strengthen compliance, and stay ahead of industry change. Subscribe today and put knowledge in the driver’s. |
|
|
| | |
| |
| | |
|
|
| | | | | | NHTSA recalls affect Ford, Volvo, Wabash, and more, covering steering, fuel, and lighting issues across commercial vehicles. |
|
|
|
| |
| | |
|
|
| | | | | | Fleet safety improvements require executive support, driver buy-in, and the right combination of technology, policy, and training. |
|
|
| | Real-time routing and smart scheduling are helping fleets reduce delays, lower fuel costs, and improve the driver experience. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Discover how real-time benchmarking, AI, and deep fleet data can uncover performance gaps and deliver actionable insights that improve fuel efficiency, utilization, and overall fleet performance. |
|
|
| | |
| |
| | |
|
|
| | |
|
| | |
|