| | | | | | | | | | How transportation technology solutions are shifting fleet safety from reactive to proactive. |
|
|
| | |
| |
| | |
|
|
| | | | | | Last month wasn’t great, but optimism is growing among some executive teams. “We’re kind of ticking off the uncertainties,” Saia’s Fritz Holzgrefe said. |
|
|
|
| |
| | |
|
|
| | | | | | Cold engines, icy roads, and frozen brakes pose risks; proactive maintenance helps drivers stay on schedule. |
|
|
|
| |
| | |
|
|
| | | | | | SAN DIEGO, California—The prolonged freight recession and soaring operational costs keep the economy atop trucking’s concerns going into 2026, while the driver shortage falls out of the ATRI survey’s top 10 for the first time in the survey’s 21-year history. |
|
|
|
| |
| | |
|
|
| | | | | | The 18,757-sq.-ft. hub serves as a climate-controlled, energy-efficient logistics center for temperature-sensitive products. |
|
|
Sponsored | | Discover how AI is transforming transportation from concept to competitive edge in this exclusive session with Ryder's Kendra Phillips, featuring fresh industry insights and future-focused strategies. |
|
|
|
| |
| | |
|
|
| | | | | | Kooner, Birdseye, and BeyondTrucks offer tools that improve fleet uptime, yard visibility, and AI-powered dispatch planning for trucking companies. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Thousands of data users connect with the right fleets with our complete fleet dataset covering Class 1 to 8. Plus locations for more local opportunities. Use ProsperFleet online. Or call us for custom projects to append your existing data. |
|
|
| | |
| |
| | |
|
|
| | | | | | Tariff pressures are weighing more heavily, and surcharges didn’t make up for the increases in costs last quarter, when sales fell 17% from the spring. |
|
|
| | Test your tanker truck expertise. From types, capacities, and safety regulations, our quick quiz will challenge your fleet knowledge. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|