| | | | | | | | | | Belt-tightening and searching for any edge as costs rise and profits appear elusive: Deep into the longest freight recession ever, the trucking industry is being forced to optimize now or risk being priced out later. |
|
|
| | |
| |
| | |
|
|
| | | | | | Dennis Duran, a driver with Jade Transport, joined The Fleet Lead to highlight his stainless-steel chemical tank trailer from Tremcar while talking about new camera technology. |
|
|
|
| |
| | |
|
|
| | | | | | Long-haul fleets are testing diesel, natural gas, BEV, and hydrogen trucks, revealing how each powertrain meets duty-cycle demands. |
|
|
| | National fuel averages show diesel gains and gasoline declines, offering insight into current trucking costs. |
|
|
|
| |
| | |
|
|
| | | | | | SAN DIEGO, California—Fleet executive Andy Owens and ATRI’s Rebecca Brewster join The Fleet Lead podcast to discuss the research organization’s top industry concerns survey, which was revealed during ATA’s management conference this week. |
|
|
|
| |
| | |
|
|
| | | | | | If your workstation isn’t set up right, every shift can mean physical discomfort, potentially leading to injury. |
|
|
Sponsored | | Discover how AI is transforming transportation from concept to competitive edge in this exclusive session with Ryder's Kendra Phillips, featuring fresh industry insights and future-focused strategies. |
|
|
|
| |
| | |
|
|
| | | | | | Recent recalls affect Ford, Isuzu, Tesla, and Mercedes-Benz vehicles, highlighting safety risks for fleets and operators. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Thousands of data users connect with the right fleets with our complete fleet dataset covering Class 1 to 8. Plus locations for more local opportunities. Use ProsperFleet online. Or call us for custom projects to append your existing data. |
|
|
| | |
| |
| | |
|
|
| | | | | | These tech advancements emphasize AI integration, real-time data sharing, and user-friendly interfaces, helping fleets reduce costs, improve delivery accuracy, and leverage data-driven insights for strategic growth. |
|
|
| | Economic uncertainty makes it crucial for fleets to listen, empathize, and adapt services to meet changing customer needs. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|