| | | | | | | | | | The 2026 Vehicle Guide provides a comprehensive overview of heavy-, medium-, and light-duty models, highlighting next-generation diesel and cleaner powertrains. |
|
|
| | |
| |
| | |
|
|
| | | | | | The 2026 heavy-duty truck lineup highlights refined diesel engines, improved aerodynamics, and advanced safety features for fleets. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | The Model 579 is the most advanced Peterbilt ever, combining aerodynamic styling with the integrated PACCAR Powertrain for maximum fuel economy. Innovative technologies like the 15-inch digital dash display and advanced driver assistance systems improve driver productivity and safety, while the spacious cab interior and UltraLoft sleeper surround the driver in unparalleled comfort. |
|
|
| | |
| |
| | |
|
|
| | | | | | AI is turning maintenance data into a predictive tool, helping fleets identify issues early and improve overall operational efficiency. |
|
|
|
| |
| | |
|
|
| | | | | | Last month wasn’t great, but optimism is growing among some executive teams. “We’re kind of ticking off the uncertainties,” Saia’s Fritz Holzgrefe said. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | The patented Gray Wireless Portable Lift System improves shop safety, productivity and flexibility. The wireless lift system family will lift a wide variety of vehicles allowing technicians to safely and efficiently complete preventative maintenance tasks to major component repair. |
|
|
| | |
| |
| | |
|
|
| | | | | | Boosting fuel efficiency and cutting idle time isn’t just good for the environment, it’s good for uptime. Here are some of the latest products helping fleets run cleaner and smarter. |
|
|
|
| |
| | |
|
|
| | | | Sponsored | | Selecting the right lubricants is crucial in maintaining optimal fleet performance in cold weather. |
|
|
| | The new online resource offers insights, technical guidance, and educational content to support the trucking industry ahead of the upcoming API PC-12 category. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Thousands of data users connect with the right fleets with our complete fleet dataset covering Class 1 to 8. Plus locations for more local opportunities. Use ProsperFleet online. Or call us for custom projects to append your existing data. |
|
|
| | |
| |
| | |
|
|
| | | | | | A 300-hp Tesla-based in-tunnel drive showcased at SEMA opens new options for practical, space-efficient EV conversions. |
|
|
| | From lifesaving actions on the road to nationwide veteran and community support, trucking professionals make a difference. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Discover how top fleets turn utilization into strategy. Learn to spot hidden inefficiencies, right-size assets, and build smarter budgets. Join us to unlock operational impact across your fleet. Register now! |
|
|
| | |
| |
| | |
|
|
| | |
|
| | |
|