| | | | | | | | | | Take this quiz to see how well you understand what drivers face on the road in terms of real-world earnings and costs. |
|
|
| | |
| |
| | |
|
|
| | | | | | Diesel and gasoline prices rose nationwide this week, with the Rockies and Midwest seeing the largest increases. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | The Model 579 is the most advanced Peterbilt ever, combining aerodynamic styling with the integrated PACCAR Powertrain for maximum fuel economy. Innovative technologies like the 15-inch digital dash display and advanced driver assistance systems improve driver productivity and safety, while the spacious cab interior and UltraLoft sleeper surround the driver in unparalleled comfort. |
|
|
| | |
| |
| | |
|
|
| | | | | | The future of fleet competitiveness relies on TMS built from the ground up for AI, integrating real-time data, advanced algorithms, and human insight. |
|
|
|
| |
| | |
|
|
| | | | | | Major industry players and OEMs offered updates and unveiled new products such as battery management software, roadside safety alerts, and aerodynamic cab fairings, emphasizing the industry's focus on safety, cost reduction, and environmental sustainability amid ongoing economic challenges. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | The patented Gray Wireless Portable Lift System improves shop safety, productivity and flexibility. The wireless lift system family will lift a wide variety of vehicles allowing technicians to safely and efficiently complete preventative maintenance tasks to major component repair. |
|
|
| | |
| |
| | |
|
|
| | | | | | The new, 900,000 sq.-ft. plant will produce hydraulic hoses for industrial and mobile applications. |
|
|
|
| |
| | |
|
|
| | | | Sponsored | | Selecting the right lubricants is crucial in maintaining optimal fleet performance in cold weather. |
|
|
| | Tom Nehl, Reconomy, and ITS America strengthen regional and national operations through strategic deals and collaborations. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Thousands of data users connect with the right fleets with our complete fleet dataset covering Class 1 to 8. Plus locations for more local opportunities. Use ProsperFleet online. Or call us for custom projects to append your existing data. |
|
|
| | |
| |
| | |
|
|
| | | | | | DALLAS—Here's how women in trucking can develop influence, handle change, negotiate effectively, and stand up for themselves, ultimately strengthening their roles and the industry as a whole. |
|
|
| | A look at the new heavy-duty alt-fuel vehicles powering hauls and shocking the market for 2026. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Discover how top fleets turn utilization into strategy. Learn to spot hidden inefficiencies, right-size assets, and build smarter budgets. Join us to unlock operational impact across your fleet. Register now! |
|
|
| | |
| |
| | |
|
|
| | |
|
| | |
|