| | | | | | | | | | The Fleet Lead editors look back at 2025: Weak freight demand, technology disruptions, and regulatory uncertainty took center stage. How will these challenges take shape in 2026? |
|
|
| | |
| |
| | |
|
|
| | | | | | Prairie Farms manages a vast dairy fleet with 1,600 trucks and 2,500 refrigerated trailers across 23 states. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Designed to service a wide variety of trucks, especially longer and very heavy vehicles, Hunter’s new P492HD and P493HD pit rack configurations offer ease of access with high-capacity, robust construction for getting vehicles on and off the rack and back in service as quickly as possible. |
|
|
| | |
| |
| | |
|
|
| | | | | | AI in trucking is transforming freight planning, pricing, and dispatch, enabling fleets to make smarter, more profitable decisions. |
|
|
|
| |
| | |
|
|
| | | | | | Hendrickson's Jeff Sass discusses the company's 'Beyond Suspensions' strategy, an aftermarket myth, tariff impacts, and more. |
|
|
|
| |
| | |
|
|
| | | | | | Commercial fleets face potential disruptions from recalls affecting emergency stops, oil leaks, and safety system functionality. |
|
|
|
| |
| | |
|
|
| | | | Sponsored | | The road to 2026 is paved with innovation. Here are five lubrication trends redefining fleet performance, sustainability, and uptime. |
|
|
| | Mack Pioneer deliveries, Eaton aftermarket expansions, and Kenworth transmissions provide fleets with improved efficiency and driver comfort. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Thousands of data users connect with the right fleets with our complete fleet dataset covering Class 1 to 8. Plus locations for more local opportunities. Use ProsperFleet online. Or call us for custom projects to append your existing data. |
|
|
| | |
| |
| | |
|
|
| | | | | | Analyst Dean Croke talks about his plans for this year’s Wreaths Across America and the trucking community's dedication to honoring service members. |
|
|
| | Leading TMS platforms unify multi-mode operations, providing fleets with visibility, analytics, and automation for smarter logistics management. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|