| | | | | | | | | | Using technological solutions like weigh station bypass services and reserved parking, fleet leaders can reduce wasted time, fuel, and HOS violations to improve efficiency and profitability. |
|
|
| | |
| |
| | |
|
|
| | | | | | LAS VEGAS—Kodiak wants to scale up from 10 autonomous trucks to thousands and beyond. A global tech manufacturer will help supply the hardware at scale. |
|
|
|
| |
| | |
|
|
| | | | | | Band-mounted TPMS sensors pose time, cost, and maintenance risks, with lessons from past failures warning fleets to proceed cautiously. |
|
|
|
| |
| | |
|
|
| | | | | | These 10 articles about new trucks, engines, upfitting, tires, and more caught FleetOwner readers' attention in 2025. |
|
|
|
| |
| | |
|
|
| | | | | | SkyBitz recently launched the SmartTank ST705 radar monitor, a C1D1-certified non-contact, liquid-level sensor engineered to provide accurate, real-time visibility across fuel, chemical, lubricant, waste oil, and other industrial fluid applications. |
|
|
|
| |
| | |
|
|
| | | | | | Safety and electrical defects in Altec and Autocar commercial vehicles prompt NHTSA recall notices for affected fleets and owners. |
|
|
|
| |
| | |
|
|
| | | | | | The industry continues to improve its safety and reduce deadly crashes. Cargo theft, meanwhile, is rising. |
|
|
| | Economic uncertainty is pushing private fleets to rethink ownership, with full-service leasing emerging as a way to stabilize costs and simplify operations. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|