| | | | | | | | | | HTI Hall Trucking Express in Ohio commemorates America's 250th birthday with a specially wrapped trailer depicting key historical moments, aiming to inspire unity and pride across the nation. |
|
|
| | |
| |
| | |
|
|
| | | | | | New research from the U.S. Chamber of Commerce Institute for Legal Reform outlines how commercial auto litigation can cost the entire economy. The Fleet Lead hosts one of ILR’s experts for more details. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Jaltest Telematics gives you full visibility and control of your fleet through real-time tracking, vehicle diagnostics, and performance data. Reduce downtime, improve safety, and optimize operations with reliable insights that help you make faster, smarter decisions and keep your fleet moving efficiently every day. |
|
|
| | |
| |
| | |
|
|
| | | | | | Fleets face ongoing driver and technician shortages, but developing existing employees may offer a more reliable workforce strategy. |
|
|
|
| |
| | |
|
|
| | | | | | Using technological solutions like weigh station bypass services and reserved parking, fleet leaders can reduce wasted time, fuel, and HOS violations to improve efficiency and profitability. |
|
|
|
| |
| | |
|
|
| | | | | | Continental Express, an exclusive Freightliner fleet, shares early impressions of the MY2026 'Fifth Generation' Cascadia. |
|
|
|
| |
| | |
|
|
| | | | | | Fleetworthy, DAT, and PlusAI developments highlight safety, efficiency, and emerging technology trends in commercial trucking. |
|
|
|
| |
| | |
|
|
| | | | | | Nuclear verdicts—jury awards exceeding $10M—are rising, impacting fleets through higher insurance costs, reputational risks, and financial strain. |
|
|
| | Here’s how each of Detroit’s Big Three automakers—Ford, General Motors, and Stellantis—stack up against each other in U.S. sales for 2025. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|