| | | | | | | | | | CNG trucks might cost more, but they offer lower fuel and maintenance costs and fewer emissions, setting them up as a viable fleet contender post-EPA27. |
|
|
| | |
| |
| | |
|
|
| | | | | | This week, scrutiny fell on CDL holders from Tennessee and North Carolina, STG Logistics entered a debt restructuring agreement, and Mack's Anthem started production. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Jaltest Telematics gives you full visibility and control of your fleet through real-time tracking, vehicle diagnostics, and performance data. Reduce downtime, improve safety, and optimize operations with reliable insights that help you make faster, smarter decisions and keep your fleet moving efficiently every day. |
|
|
| | |
| |
| | |
|
|
| | | | | | The trucking industry’s human side takes center stage, from a driver’s lifesaving response to fleets and companies backing education, disaster relief, and community care. |
|
|
|
| |
| | |
|
|
| | | | | | Nuclear verdicts—jury awards exceeding $10M—are rising, impacting fleets through higher insurance costs, reputational risks, and financial strain. |
|
|
|
| |
| | |
|
|
| | | | | | The partnership aims to provide accurate, real-time temperature tracking for perishable goods and pharmaceuticals. |
|
|
|
| |
| | |
|
|
| | | | | | Vipar Heavy Duty, Rivian, and DeVivo announced executive leadership changes tied to operations, customer strategy, and long-term growth plans. |
|
|
|
| |
| | |
|
|
| | | | | | McKinsey & Company experts project the state of technology adoption among truck manufacturers. The shift to zero-emission vehicles is decelerating; autonomous trucks and AI-assisted operations are gaining interest. |
|
|
| | Dry van and refrigerated spot rates fell last week, while flatbed rates rose to their highest level since July. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|