| | | | | | | | | | For-hire capacity has shrunk to "almost as deep as it can without the loss of a lot of carriers," FTR's Avery Vise says. If freight demand picks up midyear, sustained rate increases could finally be in sight. |
|
|
| | |
| |
| | |
|
|
| | | | | | Led by dry vans, deferred fleet plans drive 2025 trailer order surge; yet manufacturer production fell to its lowest levels in 15 years as carriers embark on another year potentially defined by trade, tariffs, and rising costs. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | The future of trucking technology is built at TMC's 2026 Annual Meeting. Join thousands of industry leaders and decision-makers March 16-19, to collaborate on solutions, advance best practices, and help define the standards and innovations driving fleet performance. Don't miss North America's premier technical conference in Nashville, TN! |
|
|
| | |
| |
| | |
|
|
| | | | | | Gas and diesel prices rise this week, with Gulf Coast diesel and Rocky Mountain gasoline seeing the largest regional increases. |
|
|
|
| |
| | |
|
|
| | | | | | As demand grew, Hill’s Pet Nutrition expanded its transportation network to support 45,000 deliveries per month by outsourcing transportation and warehouse logistics to Ryder. Real-time visibility helps the pet food company move its 132 million lb. of goods produced per month. |
|
|
|
| |
| | |
|
|
| | | | | | Chalk Mountain Services of Texas is among the 18 division placers in the Truckload Carriers Association’s 50th Annual Fleet Safety Awards. |
|
|
|
| |
| | |
|
|
| | | | | | Pricing heavy-haul freight has long required specialized carriers to juggle multiple tools, incomplete data, and costly assumptions within tight deadlines. |
|
|
Sponsored | | Winter downtime gives fleets a rare chance to reset, uncover hidden maintenance gaps, and strengthen performance before the busiest months of 2026 arrive. |
|
|
|
| |
| | |
|
|
| | | | | | The first roundtable of 2026 looks at the start of this year: carrier bankruptcies, regulatory crackdowns, emerging technologies, and hopes for that market upturn to finally arrive. |
|
|
| | The executive vice president responsibilities of Mike Dozier, who spent 37 years with the parent company of Kenworth and Peterbilt, will be divided between two leaders. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|