| | | | | | | | | | Jury awards over $10M—called nuclear verdicts—are climbing in trucking and driving up insurance and legal risk. Test your knowledge on what drives these verdicts and how fleets can respond. |
|
|
| | |
| |
| | |
|
|
| | | | | | This week in the trucking industry, California finally began English proficiency testing, USPS accepted last-mile delivery bids, and New York's truck tolling fee stalled. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | The future of trucking technology is built at TMC's 2026 Annual Meeting. Join thousands of industry leaders and decision-makers March 16-19, to collaborate on solutions, advance best practices, and help define the standards and innovations driving fleet performance. Don't miss North America's premier technical conference in Nashville, TN! |
|
|
| | |
| |
| | |
|
|
| | | | | | Freight market shows signs of a turn, according to Q4 earnings: Knight-Swift confident it can push for rate increases this bid season. But trucking is still fraught with risk, as shown by Landstar's nuclear verdict hit. |
|
|
|
| |
| | |
|
|
| | | | Sponsored | | Winter downtime gives fleets a rare chance to reset, uncover hidden maintenance gaps, and strengthen performance before the busiest months of 2026 arrive. |
|
|
|
| |
| | |
|
|
| | | | | | The new air disc brake pad is designed for linehaul and severe-service applications, with Meritor Positive Pad Retraction Springs and two friction mixes. |
|
|
|
| |
| | |
|
|
| | | | | | Lily, FordDirect, and Continental Battery Systems announce executive changes to strengthen operations and leadership across their organizations. |
|
|
|
| |
| | |
|
|
| | | | | | Shelley Simpson and her team see signs that the market is tightening but say most customers think the shift is temporary or seasonal. Capex at the No. 4 carrier on the FleetOwner 500 could rise by $225 million this year. |
|
|
| | For-hire capacity has shrunk to "almost as deep as it can without the loss of a lot of carriers," FTR's Avery Vise says. If freight demand picks up midyear, sustained rate increases could finally be in sight. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|