| | | | | | | | | | Emily Williams, Geotab executive and new Women In Motion leader, shares how 'showing up' and finding the right mentors can help women find their voice in the trucking industry. |
|
|
| | |
| |
| | |
|
|
| | | | | | Spot truckload rates have hit a 12-year high. While dry van and reefer saw minor dips, the flatbed surge continues—and with the International Roadcheck looming, more records could be on the horizon. |
|
|
|
| |
| | |
|
|
| | | | | | From non-domiciled CDL scrutiny to English proficiency tests, new FMCSA enforcement actions are creating a fresh wave of obligations for fleet managers. |
|
|
|
| |
| | |
|
|
| | | | | | What does trucking and the American spirit mean to you and your fleet? Are you rocking patriotic equipment? Share it with FleetOwner. |
|
|
|
| |
| | |
|
|
| | | | | | Heavy-haul moves put intense stress on trucks and trailers, making them a key area for maintenance. |
|
|
|
| |
| | |
|
|
| | | | | | Transervice, Descartes, and TEN deals highlight fleet focus on uptime, AI safety, and financing across trucking operations. |
|
|
| | The CLI 2026 User Group Conference will bring together carriers, technology experts, and industry leaders for sessions focused on performance, profitability, and operational improvement. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Thousands of data users connect with the right fleets with our complete fleet dataset covering Class 1 to 8. Use ProsperFleet online, or request a custom project for your prospecting or market analysis needs. |
|
|
| | |
| |
| | |
|
|
| | | | | | The OEMs’ leaders aren’t raising 2026 forecasts but they do have different takes on the availability of production slots in upcoming quarters. |
|
|
| | Household goods fleets show competitive reshuffling, including Covan World-Wide Moving climbing and new entrants breaking into the top 10. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|