| | | | | | | | | | As autonomous truck developers pursue commercialization within the next couple of years, self-driving trucks promise to enhance safety and boost efficiency. |
|
|
| | |
| |
| | |
|
|
| | | | | | The court most recently sided with Samsara in its legal battle against an industry rival, ruling Motive must pay damages over a dashcam study it used to claim superiority. Last month, the ITC affirmed its decision to clear Motive of Samsara’s patent infringement claims. |
|
|
|
| |
| | |
|
|
| | | | | | With fuel volatility and labor costs tightening margins and trucks getting more expensive, fleets must shift toward data-driven efficiency to stay profitable in 2026. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | The HOLLAND MARK V® Landing Gear is the industry leader for capacity strength, cranking speed, and unmatched durability for exceeding the demands of any landing gear trailer application. It sets the standard for lift and load capacity, cranking speed, durability, and ease of lift. Widest range of travel lengths offered with multiple foot configurations. |
|
|
| | |
| |
| | |
|
|
| | | | | | It's no coincidence that each 2026 FleetOwner Woman in Transportation spoke about the importance of connection and people. We all know that's what makes the trucking industry so special. |
|
|
|
| |
| | |
|
|
| | | | | | As recall volumes grow, fleets are relying on mobile repairs, better data integration, and improved recall tracking to keep vehicles on the road. |
|
|
| | The platform centralizes fleet tools and data into a single web-based application for improved efficiency. |
|
|
|
| |
| | |
|
|
| | | | Sponsored | | Winter operating conditions expose hidden lubrication weaknesses, giving fleets critical insight into failures, wear trends, and maintenance gaps before peak season. |
|
|
| | The company will also share new fleet benchmarking data and discuss strategies to prepare for EPA 2027 compliance. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | The Trucking Summit is an exclusive, invitation-only gathering of Fleet Directors from across North America for three days of high-value networking, candid roundtable discussions, & idea sharing. Participants exchange best practices, explore emerging technology & training strategies, & build lasting peer connections—driving innovation, collaboration, & progress across the trucking fleet industry. |
|
|
| | |
| |
| | |
|
|
| | | | | | California wiped out 13,000 CDLs, Daimler started producing a new exterior camera system, and diesel got more pricey. |
|
|
| | Industry players revealed a focus on reducing operational costs and improving safety with new vocational vehicles, alongside the use of smarter telematics solutions designed to streamline fleet management and boost productivity. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|