| | | | | | | | | | Don’t scrap tires prematurely; modern repairs are safe and highly effective. If industry guidelines are followed, there's no need to fear tire repair. |
|
|
| | |
| |
| | |
|
|
| | | | | | Fullbay's survey shares good news for shops, Hendrickson has a new wheel-end sensor, and diesel prices keep going up. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | The Volvo VNR promises to redefine your expectations for productivity, safety, and maneuverability. Boasting up to 7.5% improved fuel efficiency compared to our legacy model. A new era is arriving for Class 8 local and regional haul. |
|
|
| | |
| |
| | |
|
|
| | | | | | From awarding veterans to helping wildfire-stricken communities to supporting Little League players, the trucking industry is making its mark this week. |
|
|
|
| |
| | |
|
|
| | | | | | Common RFP missteps—from unclear goals to poor data—show why transportation and logistics companies struggle to get value from new technology. |
|
|
|
| |
| | |
|
|
| | | | | | PlusAI is supplying its virtual driver technology to several truck makers worldwide. Co-founder and COO Shawn Kerrigan discusses the autonomous truck company's position and the road map to commercial launch. |
|
|
| | Using the right tools and procedures is key to making durable wiring repairs that hold up in real-world conditions. |
|
|
|
| |
| | |
|
|
| | | | | | New leadership at Southeastern Freight, NationaLease, and Fuel Transport focuses on fleet management, operations, and strategic growth. |
|
|
| | The program provides consolidated invoicing and flexible payment terms for business and fleet customers across the U.S. and Canada. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Thousands of data users connect with the right fleets with our complete fleet dataset covering Class 1 to 8. Use ProsperFleet online, or request a custom project for your prospecting or market analysis needs. |
|
|
| | |
| |
| | |
|
|
| | | | | | Diesel prices are climbing again. How is your fleet responding to surcharges, fuel buying, and cost strategies? Take the survey and weigh in. |
|
|
| | A smaller group of agricultural carriers climbs the rankings despite overall declines in fleet size and growth. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|