| | | | | | | | | | As the commercial driver capacity crunch threatens for-hire carriers, top private fleets are using predictable schedules, premium equipment, and safety incentives to boost driver retention and operational efficiency. |
|
|
| | |
| |
| | |
|
|
| | | | | | Standard Fleet's telematics platform expands access to OEM-connected vehicle data without aftermarket hardware. |
|
|
|
| |
| | |
|
|
| | | | | | Threat intelligence can help trucking fleets prioritize cyber risks, reduce fraud, and make better security decisions using guidance from the CISA, NSA, and FBI. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Keep your fleet safe and costs down with Halo, the industry’s only automatic tire inflation system for truck drive tires. By continuously maintaining proper inflation, Halo helps prevent roadside calls, reduce downtime, improve safety, and lower tire and maintenance costs, keeping deliveries on schedule with confidence. |
|
|
| | |
| |
| | |
|
|
| | | | | | A Dallas jury ruled against C.H. Robinson, Lupus Superior, and a driver over a 2021 crash to the tune of more than half a billion dollars. |
|
|
|
| |
| | |
|
|
| | | | | | Spending on organization, break rooms, and other shop amenities can seem gratuitous when budgets are tight. But can you put a price on a tighter-knit, more productive team that knows leadership has their back? |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | We’re driving careers forward, empowering leaders, and shaping the future of trucking. Join us to gain actionable insights, forge meaningful connections, and be part of a dynamic community dedicated to advancing opportunities for women in the trucking industry. |
|
|
| | |
| |
| | |
|
|
| | | | | | Extended waiver windows and state participation in the Even Exchange Program are bringing quicker CDL licensing for veterans with military driving experience. |
|
|
|
| |
| | |
|
|
| | | | | | The leaders of Werner Enterprises also have raised their 2026 spending goal but are more focused on the age of their fleet. |
|
|
| | Why does it take up to 10 years to design and launch a new commercial vehicle? Ram, Kenworth, Volvo Trucks, and Cummins take us inside the rigorous R&D and validation cycles that dictate the future of your fleet operations. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|