| | | | | | | | | | From the severe-duty C580 and battery-electric T880E to automated safety systems, Kenworth proves how extreme-duty engineering informs everything from 600-hp off-road tractors to zero-emission Class 8s. |
|
|
| | |
| |
| | |
|
|
| | | | | | Fleets and drivers can weigh in on the issues shaping operations, including costs, parking, compliance, AI, and driver compensation. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Every mile carries risk. At Clarience Technologies, we built a connected ecosystem with advanced safety systems, clear visibility technology and real-time digital intelligence – so drivers stay safe, assets stay protected and operations run efficiently. |
|
|
| | |
| |
| | |
|
|
| | | | | | Fleets face rising retention risks as drivers gain more job options, making reliable schedules and home time increasingly important. |
|
|
|
| |
| | |
|
|
| | | | | | FMCSA leadership and benchmarking data take center stage at Orlando summit. |
|
|
|
| |
| | |
|
|
| | | | | | For an inside look at the people, processes, and equipment behind Bulk Transporter’s July/August 2026 article exploring Ridewell’s legacy of suspension innovation—which combines ‘old-school’ service with advanced automation—go beyond the print edition with this exclusive photo tour. |
|
|
|
| |
| | |
|
|
| | | | | | Commercial vehicle owners can review new NHTSA recalls involving Chevrolet, GMC, Toyota Tacoma, and Halcore ambulances. |
|
|
| | Solera’s fleet tracking capabilities help managers monitor diverse assets, from heavy equipment and trucks to smaller mobile units. |
|
|
|
| |
| | |
|
|
| | | | | | After acquiring Alabama Motor Express and Memphis-based JIT-Ex, newly launched RTB Holdings is targeting fleet and non-asset logistics acquisitions as freight market consolidation accelerates. |
|
|
| | Data analytics, predictive maintenance, and automated replenishment are helping fleets balance parts availability with inventory carrying costs. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|