| | | | | | | | | | Diesel prices are climbing again. How is your fleet responding to surcharges, fuel buying, and cost strategies? Take the survey and weigh in. |
|
|
| | |
| |
| | |
|
|
| | | | | | A smaller group of agricultural carriers climbs the rankings despite overall declines in fleet size and growth. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | The Volvo VNR promises to redefine your expectations for productivity, safety, and maneuverability. Boasting up to 7.5% improved fuel efficiency compared to our legacy model. A new era is arriving for Class 8 local and regional haul. |
|
|
| | |
| |
| | |
|
|
| | | | | | Real-time visibility and predictive tools allow fleets to optimize loaded miles, backhauls, and network-wide routing for higher efficiency. |
|
|
|
| |
| | |
|
|
| | | | | | Refrigerated and flatbed spot rates rose last week, while dry van rates eased slightly despite higher year-over-year volumes. |
|
|
|
| |
| | |
|
|
| | | | | | Hyundai Translead is investing over $450 million to establish two advanced trailer manufacturing facilities in Will County, Illinois. The expansion is expected to create 2,500 jobs and position the OEM for a projected recovery in the freight market in 2027. |
|
|
| | Trimac is expanding its full-service ISO tank depot network with a new facility in Edmonton, Alberta, Canada. |
|
|
|
| |
| | |
|
|
| | | | | | Nopetro, Workhorse, and ANGI Energy advance fleet efficiency with CNG, RNG, and electric vehicle solutions across North America. |
|
|
| | The Class of 2026 will be recognized for their lasting contributions to trucking during the opening reception at MATS 2026. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Thousands of data users connect with the right fleets with our complete fleet dataset covering Class 1 to 8. Use ProsperFleet online, or request a custom project for your prospecting or market analysis needs. |
|
|
| | |
| |
| | |
|
|
| | | | | | At Penske, an artist-turned-VP takes pride in mentoring her team and looks forward to trucking’s technological advancement. |
|
|
| | From 11.5 mpg on diesel to 875-mile battery-electric runs, NACFE’s latest Run on Less study shows fleets that match powertrain technology to the proper duty cycle see promising results with alternative fuels. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|