| | | | | | | | | | Archival images trace U.S. freight evolution from horse-drawn carts to Class 8 trucks shaping modern supply chains and logistics. |
|
|
| | |
| |
| | |
|
|
| | | | Sponsored | | In this sponsored ebook, find a mix of trucking innovations that built U.S. trucking, an in-depth look at the evolution of the Interstate system, and profiles on both two family-owned fleets that represent the best of American values. |
|
|
|
| |
| | |
|
|
| | | | | | Many new diesel tech graduates lack hands-on experience with modern diagnostics, electrical systems, and emissions technology used in fleets. |
|
|
|
| |
| | |
|
|
| | | | | | With capacity leaving, demand showing signs of life, and competition set to grow from other job sectors, a senior J.B. Hunt executive said, “We’re going to have to invest.” |
|
|
|
| |
| | |
|
|
| | | | | | From national service networks to private equity-backed platforms, joining forces can help shops overcome rising costs, tech shortages, and the growing complexity of modern vehicle repair. |
|
|
|
| |
| | |
|
|
| | | | | | The feature surfaces a curated set of loads based on a carrier’s truck, lanes, and operating preferences. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Thousands of data users connect with the right fleets with our complete fleet dataset covering Class 1 to 8. Use ProsperFleet online, or request a custom project for your prospecting or market analysis needs. |
|
|
| | |
| |
| | |
|
|
| | | | | | From horse-drawn wagons to 80,000-lb. diesel workhorses, trucking built the U.S. economic backbone. The vehicles look different and the data moves faster, but the mission remains unchanged. |
|
|
| | LAS VEGAS—Samsara introduces a single-digit dollar, disposable tracking label designed to bring location intelligence to supply chains at scale. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|