| | | | | | | | | | The online marketplace that connects carriers, brokers, and shippers offers more than a list of loads. |
|
|
| | |
| |
| | |
|
|
| | | | | | Stoughton announced a 40-mph collision safety milestone, Hyundai Translead is bringing manufacturing to the U.S., and legislators have another English proficiency bill. |
|
|
|
| |
| | |
|
|
| | | | | | Industry programs highlight top fleets, foster career growth, and strengthen communities through volunteerism and charitable giving. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | The HOLLAND MARK V® Landing Gear is the industry leader for capacity strength, cranking speed, and unmatched durability for exceeding the demands of any landing gear trailer application. It sets the standard for lift and load capacity, cranking speed, durability, and ease of lift. Widest range of travel lengths offered with multiple foot configurations. |
|
|
| | |
| |
| | |
|
|
| | | | | | Kim Corona transformed TransWest's safety training and CDL programs, fostering a strong safety culture. Her leadership, mentorship, and focus on individual success have driven company growth and inspired her team. |
|
|
|
| |
| | |
|
|
| | | | | | Additional pallet positions will more than triple the facility’s capacity, enhancing service for regional customers and consumers. |
|
|
| | The oil is approved to deliver drain intervals of up to 100,000 miles by Cummins. |
|
|
|
| |
| | |
|
|
| | | | Sponsored | | Winter operating conditions expose hidden lubrication weaknesses, giving fleets critical insight into failures, wear trends, and maintenance gaps before peak season. |
|
|
| | The new 24-volt configuration helps fleets reduce engine idling while maintaining sleeper cab comfort and protecting starter batteries. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | The Trucking Summit is an exclusive, invitation-only gathering of Fleet Directors from across North America for three days of high-value networking, candid roundtable discussions, & idea sharing. Participants exchange best practices, explore emerging technology & training strategies, & build lasting peer connections—driving innovation, collaboration, & progress across the trucking fleet industry. |
|
|
| | |
| |
| | |
|
|
| | | | | | From CPA to president: Paige Petroni shares how a curiosity for the manufacturing floor fueled her rise at Fontaine Fifth Wheel. |
|
|
| | J.B. Hunt tops the trailer count for 2026, surpassing FedEx as the largest U.S. for-hire fleet by trailer volume. Here are the FleetOwner 500 carriers with the most trailers. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|