| | | | | | | | | | From the launch of the all-new Volvo VNR to a massive $1.2 billion manufacturing investment in North America, VTNA is poised to take on a chaotic market. President Peter Voorhoeve breaks down how Volvo is navigating cross-border tariffs and the impending EPA 2027 prebuy. |
|
|
| | |
| |
| | |
|
|
| | | | | | The five-year-old fuel cell company employs more than 560 people and is aiming to begin series production around the turn of the decade. |
|
|
|
| |
| | |
|
|
| | | | | | The transition to CL-4 oils is expected to be backward-compatible, but FB-4 use may depend on OEM approvals for specific engines and applications. |
|
|
|
| |
| | |
|
|
| | | | | | Dry van freight shows stronger volumes and rate gains, with pricing reaching levels not seen since 2022 in some datasets. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | The organizations that will lead are those making early, intentional investments in workforce readiness. The University of the Aftermarket is here to help. Integrate Heavy-Duty Aftermarket 101 from University of the Aftermarket for your newer employees and gain industry driven education, build bench strength at every level, and stronger engagement and retention through visible investment in employees. |
|
|
| | |
| |
| | |
|
|
| | | | | | At Penske, an artist-turned-VP takes pride in mentoring her team and looks forward to trucking’s technological advancement. |
|
|
| | Dealers across North America and Mexico are opening new locations and enhancing service capacity to support growing fleet demands. |
|
|
|
| |
| | |
|
|
| | | | | | RateAgents for fuel surcharges is the first in a broader set of AI agents that will redefine how carriers manage rate table libraries. |
|
|
| | Bosch pursues Uptake acquisition, while Fleetworthy partners with Haas Alert and True North expands with Total Tire Solutions. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | The Trucking Summit is an exclusive, invitation-only gathering of Fleet Directors from across North America for three days of high-value networking, candid roundtable discussions, & idea sharing. Participants exchange best practices, explore emerging technology & training strategies, & build lasting peer connections—driving innovation, collaboration, & progress across the trucking fleet industry. |
|
|
| | |
| |
| | |
|
|
| | | | | | International and Ryder are deploying an autonomous LT truck, with PlusAI's SuperDrive software, along a 600-mile route in Texas. |
|
|
| | New fuel card platforms are expanding beyond fuel to include EV charging, integrated accounting tools, and centralized billing for mixed-energy fleets. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|