| | | | | | | | | | Artificial intelligence is increasingly embedded in fleet management, improving route planning, maintenance, and diagnostics, leading to substantial cost savings. Meanwhile, alternative fuels and new powertrain technologies are reshaping fleets. |
|
|
| | |
| |
| | |
|
|
| | | | | | PepsiCo’s Mari Roberts built a 26-year fleet career through leadership, CTP certification, and NPTC engagement. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Stoughton’s PureBlue outperforms competitors in independent testing—18.2% more thermally efficient, 27.7% more airtight, and lighter for added payload. Keeps cargo colder, cuts fuel costs up to $910 annually, and boosts profitability. Proven by Element Materials Technology, Huntsville, AL. |
|
|
| | |
| |
| | |
|
|
| | | | | | Insurance costs are climbing fast as nuclear verdicts and litigation trends reshape risk for trucking carriers nationwide. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Keep your fleet safe and costs down with Halo, the industry’s only automatic tire inflation system for truck drive tires. By continuously maintaining proper inflation, Halo helps prevent roadside calls, reduce downtime, improve safety, and lower tire and maintenance costs, keeping deliveries on schedule with confidence. |
|
|
| | |
| |
| | |
|
|
| | | | | | The nation's most popular Class 8 truck brand has improved its flagship vehicle's fuel efficiency roughly 35% since 2007. How did the Cascadia's engineers achieve it? |
|
|
|
| |
| | |
|
|
| | | | | | Daimler Truck North America is expanding Detroit Assurance safety capabilities in Freightliner trucks with the introduction of Cross Traffic Assist and Active Side Guard Assist 2 with left turn protection for Cascadias featuring Active Break Assist 6 beginning next year. |
|
|
|
| |
| | |
|
|
| | | | | | The Commercial Vehicle Safety Alliance’s Operation Safe Driver Week will run from July 12–18 and will focus on enforcing and educating drivers about risky driving practices. |
|
|
|
| |
| | |
|
|
| | | | | | Traffic congestion costs the trucking industry $108B annually. From rising fuel and labor costs to driver retention challenges, traffic gridlock disrupts fleet operations. But there are strategies to keep your freight moving. |
|
|
| | Freightliner is adding new automatic braking features, the Drug & Alcohol Clearinghouse has additional verification steps, and Bot Auto hit an autonomous truck milestone. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|