| | | | | | | | | | Ransomware, phishing, and DDoS attacks are disrupting fleets, exposing vulnerabilities in digital freight operations and supply chains. |
|
|
| | |
| |
| | |
|
|
| | | | | | FedEx Freight finished its spinoff, Ohio is planning the expiration of 5,000 non-domiciled CDLs, and Congress has pro-trucking items in its agenda. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Stoughton’s PureBlue outperforms competitors in independent testing—18.2% more thermally efficient, 27.7% more airtight, and lighter for added payload. Keeps cargo colder, cuts fuel costs up to $910 annually, and boosts profitability. Proven by Element Materials Technology, Huntsville, AL. |
|
|
| | |
| |
| | |
|
|
| | | | | | Fleets and suppliers, including Bendix, Yokohama Tire, Honda, and AutoNation Subaru Scottsdale, drive community impact through giving and volunteer efforts. |
|
|
|
| |
| | |
|
|
| | | | | | The merged EV charging footprint spans 11 major metro areas for infrastructure for commercial fleets and autonomous vehicles. |
|
|
|
| |
| | |
|
|
| | | | | | Peterbilt recently introduced its Freedom 250 Special Edition Model 589, a limited-production truck honoring the enduring spirit of America and the nation’s historic 250th birthday. |
|
|
|
| |
| | |
|
|
| | | | | | The expansion adds more than 50,000 reservable truck parking spots across North America. |
|
|
| | Averitt, Netradyne, and DTNA strengthen leadership teams with promotions and appointments across key business functions. |
|
|
|
| |
| | |
|
|
| | | | | | Kenan Advantage Group and CSX/Quality Carriers maintain dominance in the liquid and dry bulk sectors, while Depot Connect International surges into the Top 10. |
|
|
| | Dry van spot rates climb near 2021 highs as FTR and DAT data show strong van and flatbed markets. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|