| | | | | | | | | | By prioritizing driver well-being over harsh metrics, ProVia Logistics transformed its private fleet into a driver-focused, cost-saving powerhouse. |
|
|
| | |
| |
| | |
|
|
| | | | | | The national average for on-highway diesel rose 4 cents to $5.35 per gallon, according to the EIA, as fleets monitor U.S. and Iran negotiations over the Strait of Hormuz. |
|
|
|
| |
| | |
|
|
| | | | | | A closer look at ATRI’s trucking cost data shows how fuel prices, fewer miles, and driver dwell time are affecting operations. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Keep your fleet safe and costs down with Halo, the industry’s only automatic tire inflation system for truck drive tires. By continuously maintaining proper inflation, Halo helps prevent roadside calls, reduce downtime, improve safety, and lower tire and maintenance costs, keeping deliveries on schedule with confidence. |
|
|
| | |
| |
| | |
|
|
| | | | | | How FTC Transportation balances a social mission with sharp fleet logistics. |
|
|
| | The certification provides third-party assurance that asset-based carriers follow industry best practices for transporting food perishables. |
|
|
|
| |
| | |
|
|
| | | | | | Forefront Global Logistics uses Descartes’ platform to automate shipment execution, improve carrier security, and support growth. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | We’re driving careers forward, empowering leaders, and shaping the future of trucking. Join us to gain actionable insights, forge meaningful connections, and be part of a dynamic community dedicated to advancing opportunities for women in the trucking industry. |
|
|
| | |
| |
| | |
|
|
| | | | | | Clean Energy, Teletrac Navman, and Orbit Fuels showcase trucking solutions focused on alternative fuels, energy data, and reducing downtime. |
|
|
|
| |
| | |
|
|
| | | | | | Circle K’s proprietary bulk fuel carrier, Fuel South Express, leverages predictive logistics and rigorous winter prep to keep communities moving, earning them the 2026 FleetOwner 500 Private Fleet of the Year award. |
|
|
| | The best candidates evaluate you just as hard as you evaluate them. Here is how to optimize your hiring process to secure top talent. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|