| | | | | | | | | | After a painfully long trough in the for-hire market cycle, how long will the good times last? The for-hire rate increase might last longer than normal, according to this interview with ACT Research's Tim Denoyer. |
|
|
| | |
| |
| | |
|
|
| | | | | | U.S. on-highway diesel climbed 20 cents this week to $5.652 as escalating tensions in the Strait of Hormuz drive crude oil prices higher. Diesel prices nearly $2 per gallon more than a year ago. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Every mile carries risk. At Clarience Technologies, we built a connected ecosystem with advanced safety systems, clear visibility technology and real-time digital intelligence – so drivers stay safe, assets stay protected and operations run efficiently. |
|
|
| | |
| |
| | |
|
|
| | | | | | NACFE closes out Run on Less – Messy Middle with findings on Class 8 powertrains, TCO, emissions, operations, and maintenance. |
|
|
|
| |
| | |
|
|
| | | | | | The multi-state rollout will run on Einride’s Saga AI platform to expand freight operations for Amazon and other dedicated enterprise shippers. |
|
|
|
| |
| | |
|
|
| | | | | | Funded projects will support the temporary storage, packaging, and distribution of fresh, frozen, and minimally processed foods. |
|
|
|
| |
| | |
|
|
| | | | | | Inspectors conducted 54,575 commercial motor vehicle and driver inspections across North America during the three-day event. |
|
|
| | Fleet managers can use Teletrac Navman vehicle tracking systems to monitor drivers, vehicles, maintenance, and compliance. |
|
|
|
| |
| | |
|
|
| | | | | | From the severe-duty C580 and battery-electric T880E to automated safety systems, Kenworth proves how extreme-duty engineering informs everything from 600-hp off-road tractors to zero-emission Class 8s. |
|
|
| | Fleets and drivers can weigh in on the issues shaping operations, including costs, parking, compliance, AI, and driver compensation. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|