| | | | | | | | | | From proactive fleet alerts to parking management, Atlanta’s World Cup traffic strategy offers vital lessons for keeping roads moving this football season. |
|
|
| | |
| |
| | |
|
|
| | | | | | This freight market's early cycle phase is characterized by low supply and flat demand. What will that mean for rates going forward? |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | ISAAC Fuel Coach gives your drivers real-time, in-cab feedback that generates real fuel savings. You can expect up to 5% less fuel burned fleetwide, based on real‑life case studies. Fair scoring keeps drivers motivated, and dashboard insights help managers act fast on results. See how much your fleet could save with ISAAC Fuel Coach. |
|
|
| | |
| |
| | |
|
|
| | | | | | Metrics track operations, but collaborative KPIs drive retention. Here’s a five-step framework to build shared performance targets that protect trust and margins. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Keep your fleet safe and costs down with Halo, the industry’s only automatic tire inflation system for truck drive tires. By continuously maintaining proper inflation, Halo helps prevent roadside calls, reduce downtime, improve safety, and lower tire and maintenance costs, keeping deliveries on schedule with confidence. |
|
|
| | |
| |
| | |
|
|
| | | | | | ACT Research's Ken Vieth breaks down 40 years of trucking industry cycles, from deregulation and variable-geometry turbochargers to current spot rate trends. |
|
|
|
| |
| | |
|
|
| | | | | | J.J. Keller and the International Safety Equipment Association recently launched a study to evaluate the day-to-day experiences of safety professionals in PPE program development, purchasing, and training, and how they go about ensuring proper PPE use to keep employees safe. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | We’re driving careers forward, empowering leaders, and shaping the future of trucking. Join us to gain actionable insights, forge meaningful connections, and be part of a dynamic community dedicated to advancing opportunities for women in the trucking industry. |
|
|
| | |
| |
| | |
|
|
| | | | | | The engines keep about 75% of their core components while adding fuel and aftertreatment updates for EPA 2027. |
|
|
|
| |
| | |
|
|
| | | | | | The prebuy scramble to secure current equipment ahead of EPA 2027 reached its limit this summer. August Class 8 orders dipped noticeably from earlier summer highs, but analysts emphasize the slowdown reflects sold-out 2026 build slots rather than cooling carrier demand. |
|
|
| | Deja vu: FMCSA made another training school purge, and PlusAI inked another SPAC deal. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|