| | | | | | | | | | CEO John Smith said the company’s sales team is starting to make headway in targeted markets. Among the upcoming priorities: Getting a January rate increase to stick longer than normal. |
|
|
| | |
| |
| | |
|
|
| | | | | | Help shape the future of Fleet Maintenance coverage by sharing your biggest challenges, concerns, and priorities in our annual survey. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | HOLLAND SmartSTO™ improves safety, efficiency, and uptime when uncoupling air-release fifth wheels and stowing connection lines. By combining both into one streamlined system, it helps standardize safer practices, reduce risk, and protect drivers, equipment, and productivity at every uncoupling. |
|
|
| | |
| |
| | |
|
|
| | | | | | Phishing, voice cloning, and social engineering threaten fleet data, business operations, and employee security. |
|
|
|
| |
| | |
|
|
| | | | | | The rate recovery is still in its early innings, said the CEO of one of the country’s largest carriers. A lift from demand will enable even higher increases. |
|
|
|
| |
| | |
|
|
| | | | | | Approved Oil recently secured a “landmark” fuel terminal agreement with rapidly expanding energy distributor Sunoco, guaranteeing the company’s supply capabilities within New York City into the 2040s. |
|
|
|
| |
| | |
|
|
| | | | | | A survey found that 82% of trucking organizations experienced higher operating costs over the past year, with fuel costs the most frequently cited cause. |
|
|
|
| |
| | |
|
|
| | | | | | DALLAS—Here are the moments that received the most applause from a crowd of the industry's women. |
|
|
| | Roehl started a $10,000 driver retention program, two fleets asked for 575 autonomous trucks, and FMCSA renamed its National Consumer Complaint Database. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|