| | | | | | | | | | Fleets are confronting a "structural" retention crisis and a collapsing Driver Availability Index (to 30) right as OEMs run out of pre-EPA 2027 build slots. ACT Research's Ken Vieth outlines the 55/45 capacity split and the immediate pressures on private fleets. |
|
|
| | |
| |
| | |
|
|
| | | | | | LAS VEGAS—Greenlane is expanding its heavy-duty EV charging network in Texas, including Dallas and Houston, to electrify a key freight corridor along I-45, supporting the shift to electric trucking. |
|
|
|
| |
| | |
|
|
| | | | | | Dedicated safety managers bring expertise in ELDs, collision mitigation systems, and data-driven safety programs. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Organizations that will lead are those making early, intentional investments in workforce readiness. The University of the Aftermarket is here to help. Heavy-Duty Leadership 2.0 offers the tools and connections for leaders to get better results, industry driven education, stronger engagement and retention through visible investment in employees, and builds bench strength at every level. |
|
|
| | |
| |
| | |
|
|
| | | | | | LAS VEGAS—PowerTech Labs introduces a mobile hydrogen fueling trailer designed to address infrastructure challenges, enabling safe and efficient hydrogen delivery to fleet vehicles across North America. |
|
|
|
| |
| | |
|
|
| | | | | | Artificial intelligence is increasingly embedded in fleet management, improving route planning, maintenance, and diagnostics, leading to substantial cost savings. Meanwhile, alternative fuels and new powertrain technologies are reshaping fleets. |
|
|
| | The carrier aims to expand its network with driverless miles while supporting drivers with more flexible routes. |
|
|
|
| |
| | |
|
|
| | | | Sponsored | | Managing mixed fleets means balancing equipment, specifications, and conditions, making a consistent lubrication strategy for performance, efficiency, and uptime. |
|
|
| | Motor carriers have 60 days to replace revoked ELDs or risk operating noncompliant under FMCSA regulations. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Thousands of data users connect with the right fleets with our complete fleet dataset covering Class 1 to 8. Use ProsperFleet online, or request a custom project for your prospecting or market analysis needs. |
|
|
| | |
| |
| | |
|
|
| | | | | | Changes in the FleetOwner 500 motor vehicle segment reflect closures and reshuffling among top for-hire auto transport fleets. |
|
|
| | Consolidation and control drive the U.S.’s 500 largest private fleets to surpass the 1 million vehicle milestone. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|