| | | | | | | | | | The company's Q1 sales remained flat at $2.32 billion amid weather-related disruptions and market shifts, with net income decreasing but full-year guidance intact, driven by growth in vocational and transportation segments. |
|
|
| | |
| |
| | |
|
|
| | | | | | The company's Q1 sales remained flat at $2.32 billion amid weather-related disruptions and market shifts, with net income decreasing but full-year guidance intact, driven by growth in Vocational and Transportation segments. |
|
|
|
| |
| | |
|
|
| | | | | | Detention continues to drain carrier productivity, with ATRI data showing 39.3% of drivers impacted and major gaps in payment practices across fleets. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Organizations that will lead are those making early, intentional investments in workforce readiness. The University of the Aftermarket is here to help. Heavy-Duty Leadership 2.0 offers the tools and connections for leaders to get better results, industry driven education, stronger engagement and retention through visible investment in employees, and builds bench strength at every level. |
|
|
| | |
| |
| | |
|
|
| | | | | | Fleets are confronting a "structural" retention crisis and a collapsing Driver Availability Index (to 30) right as OEMs run out of pre-EPA 2027 build slots. ACT Research's Ken Vieth outlines the 55/45 capacity split and the immediate pressures on private fleets. |
|
|
|
| |
| | |
|
|
| | | | | | From chemical selection and pressure washers to automated wash systems, fleets have more options than ever for keeping trailers clean, compliant, and protected from premature wear. |
|
|
|
| |
| | |
|
|
| | | | | | The effort will run June 1-5 and bring together law enforcement, transportation organizations, drivers, carriers, and the public. |
|
|
Sponsored | | Managing mixed fleets means balancing equipment, specifications, and conditions, making a consistent lubrication strategy for performance, efficiency, and uptime. |
|
|
|
| |
| | |
|
|
| | | | | | Traffic congestion is costing trucking billions in fuel and efficiency losses. See how well you understand its real impact on fleets. |
|
|
| | The Supreme Court has issued its ruling on the anticipated broker liability case: Freight brokers can be found liable for negligent hiring in state courts. But will it change the market much? |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|