| | | | | | | | | | New oversight ensures that safety takes priority over the bottom line. |
|
|
| | |
| |
| | |
|
|
| | | | | | Weeks after its spin-off, FedEx Freight reports $2.4B in segmented revenue, outlines 2026 capacity forecasts, and details its new standalone LTL tech strategy. |
|
|
|
| |
| | |
|
|
| | | | | | With 54% of fleet leaders ranking asset maintenance as their top 2026 challenge, predictive maintenance and AI are taking center stage to curb rising operational costs. |
|
|
|
| |
| | |
|
|
| | | | | | Archival images trace U.S. freight evolution from horse-drawn carts to Class 8 trucks shaping modern supply chains and logistics. |
|
|
|
| |
| | |
|
|
| | | | | | Hogan brings nearly two decades of sales leadership experience across major consumer brands. |
|
|
|
| |
| | |
|
|
| | | | | | More than 15 million public service announcement impressions complemented outreach, training, inspections, and education across North America. |
|
|
|
| |
| | |
|
|
| | | | | | Global differences in truck equipment, driver pay, and regulations influence how fleets operate across major markets. |
|
|
| | Illinois Tollway is hiking truck tolls, FedEx sold its 3PL arm, and cargo thieves stole a shipment of condoms. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|