| | | | | | | | | | Analyzing the past year's economic trends, including tariff effects and capacity shifts, alongside technician training issues, here’s FleetOwner’s view of current challenges and future predictions for the heavy-duty vehicle sector. |
|
|
| | |
| |
| | |
|
|
| | | | | | Adam Miller said the upturn’s supply-led dynamics mean carriers need to really negotiate to get the rates they need. Operating profits at the company’s truckload group popped more than 40% in Q2. |
|
|
|
| |
| | |
|
|
| | | | | | A federal grant is expanding technician apprenticeship programs, helping fleets address technician shortages and retention. |
|
|
|
| |
| | |
|
|
| | | | | | Facing high equipment and labor expenses, ArcBest announces a major restructuring—including workforce reductions and facility closures—expected to save $40 million annually. |
|
|
|
| |
| | |
|
|
| | | | | | The new facility is four times larger than the company's previous location and supports its continued growth. |
|
|
|
| |
| | |
|
|
| | | | | | The proposed legislation would establish criminal penalties for those who engineer commercial vehicle collisions and participate in related fraud schemes. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Thousands of data users connect with the right fleets with our complete fleet dataset covering Class 1 to 8. Use ProsperFleet online, or request a custom project for your prospecting or market analysis needs. |
|
|
| | |
| |
| | |
|
|
| | | | | | The cost of trucking is outpacing inflation. Jumps in maintenance, driver compensation, and equipment procurement had the greatest impact in ATRI’s report on 2025 fleet costs. |
|
|
| | The Mercedes Sprinter 2500 combines luxury, technology, and practicality, offering a smooth ride, extensive cargo space, and safety features that cater to professionals. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|