| | | | | | | | | | Gatik's $200M Series D funding round will accelerate commercial middle-mile deployments for enterprise shippers like PepsiCo, Kroger, and Walmart after completing 85,000 driverless deliveries. |
|
|
| | |
| |
| | |
|
|
| | | | | | This week, ATA's leader left unexpectedly, the U.S.-Canada trade war heated up, and Missouri started building 255 truck parking stalls. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Every mile carries risk. At Clarience Technologies, we built a connected ecosystem with advanced safety systems, clear visibility technology and real-time digital intelligence – so drivers stay safe, assets stay protected and operations run efficiently. |
|
|
| | |
| |
| | |
|
|
| | | | | | Trucking companies are expanding scholarships, skilled-trades opportunities, charitable giving, and driver recognition. |
|
|
|
| |
| | |
|
|
| | | | | | Integrated dispatch and navigation solutions keep the Morning Star fleet moving safely and efficiently. |
|
|
|
| |
| | |
|
|
| | | | | | United States trucking activity dipped by 1% in July after rising 1.5% in June, according to the American Trucking Associations’ advanced seasonally adjusted For-Hire Truck Tonnage Index. |
|
|
|
| |
| | |
|
|
| | | | | | Approximately 210 transportation organizations reported gender diversity data for the research. |
|
|
|
| |
| | |
|
|
| | | | | | A hands-on review of GM's iconic van after an unexpected rental car test drive. From an analog interior to its body-on-frame construction, here's why this van is still a top seller. |
|
|
| | Rising freight rates are masking weak demand. Fleets face an artificial capacity squeeze driven by regulations, trade friction, and carrier attrition. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|