| | | | | | | | | | Palfinger’s 100-year milestone highlights the legacy of Omaha Standard, a company founded in 1926 that has evolved alongside the work truck industry. |
|
|
| | |
| |
| | |
|
|
| | | | | | This month's Product Spotlight features engine oils and lubricants designed to support truck performance and fleet efficiency. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Take control of brake maintenance with Haldex BrakeSight. Continuous, real-time monitoring provides visibility into remaining pad and rotor life at each wheel end, helping fleets optimize service intervals, protect components, and reduce unplanned downtime. Smarter brake maintenance means improved uptime and lower total cost of ownership. |
|
|
| | |
| |
| | |
|
|
| | | | | | Fleet managers can use AI to turn vehicle, maintenance, and utilization data into insights that support faster, more informed decisions. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Stoughton’s PureBlue outperforms competitors in independent testing—18.2% more thermally efficient, 27.7% more airtight, and lighter for added payload. Keeps cargo colder, cuts fuel costs up to $910 annually, and boosts profitability. Proven by Element Materials Technology, Huntsville, AL. |
|
|
| | |
| |
| | |
|
|
| | | | | | Skilled trades retirements are projected to outpace new positions. Some industries are hurting more than others. A report with support from Ford Motor Company breaks down the trades career problem. |
|
|
|
| |
| | |
|
|
| | | | | | Leadership’s quick thinking saves annual employee appreciation event, allowing the tank truck company to highlight recent awards, dedicated personnel—and the power of fellowship. |
|
|
|
| |
| | |
|
|
| | | | | | The two-day Kansas City event will share fleet management strategies, program data, and recognition for top-performing fleets. |
|
|
| | Castrol’s Vecton lubricant uses DuraPro Enhanced Technology to support performance across diverse commercial vehicle applications. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Thousands of data users connect with the right fleets with our complete fleet dataset covering Class 1 to 8. Use ProsperFleet online, or request a custom project for your prospecting or market analysis needs. |
|
|
| | |
| |
| | |
|
|
| | | | | | Advanced casing shearography, automated buffing, and precure precision are transforming commercial retreading into an essential tool to drive down cost per mile. |
|
|
| | Broker acquisitions, autonomous truck expansions, and diesel fuel tax shenanigans hit the trucking industry. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|