| | | | | | | | | | New EPA-compliant powertrains are nearly here. Can fleets still get build slots before EPA 27? International's David Hellman discusses the EPA 2027 emissions regulations, fleet prebuy activity, and International's S13 integrated powertrain. |
|
|
| | |
| |
| | |
|
|
| | | | | | The OM M-Series and X-Series power conversion cabinets help commercial fleets invest in electric trucks through scalable power options—from 200 kW to 1.6 MW and beyond. |
|
|
|
| |
| | |
|
|
| | | | | | Modern dedicated models aim to reduce fuel volatility exposure, improve service consistency, and stabilize long-term operating costs. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Organizations that will lead are those making early, intentional investments in workforce readiness. The University of the Aftermarket is here to help. Heavy-Duty Leadership 2.0 offers the tools and connections for leaders to get better results, industry driven education, stronger engagement and retention through visible investment in employees, and builds bench strength at every level. |
|
|
| | |
| |
| | |
|
|
| | | | | | Cummins, Daimler Truck, Paccar, and EVE Energy officially formed their joint venture and broke ground on a Mississippi plant nearly two years ago. The changing market for commercial electric vehicles means the start of production there is now up in the air. |
|
|
| | The search for a permanent CEO remains ongoing. |
|
|
|
| |
| | |
|
|
| | | | | | NHTSA urges owners to stop operating affected Fontaine and GM vehicles until inspections and repairs are completed. |
|
|
Sponsored | | The driver pipeline is shifting. This session unpacks where momentum is building — and where critical gaps remain — across next-generation trucking and private fleet operations. |
|
|
|
| |
| | |
|
|
| | | | | | The survey findings will help develop an economic model that will calculate the real costs and impacts that cabotage has on U.S. truck drivers and fleets. |
|
|
Sponsored | | Managing mixed fleets means balancing equipment, specifications, and conditions, making a consistent lubrication strategy for performance, efficiency, and uptime. |
|
|
|
| |
| | |
|
|
| | | | | | Two distinct autonomous Volvo VNL tractors were on display at ACT Expo. While Aurora's self-driving integration receives the most fanfare, Waabi's self-driving Volvo truck is a compelling dark horse. See our latest photos of the Waabi VNL Autonomous here. |
|
|
| | Detention continues to drain carrier productivity, with ATRI data showing 39.3% of drivers impacted and major gaps in payment practices across fleets. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|