| | | | | | | | | | Global differences in truck equipment, driver pay, and regulations influence how fleets operate across major markets. |
|
|
| | |
| |
| | |
|
|
| | | | | | Illinois Tollway is hiking truck tolls, FedEx sold its 3PL arm, and cargo thieves stole a shipment of condoms. |
|
|
|
| |
| | |
|
|
| | | | | | Driver recognition at Schneider joins community investments from International, Advantage Truck Group, Sonnhalter, and Bridgestone. |
|
|
|
| |
| | |
|
|
| | | | | | LAS VEGAS—At its Beyond conference, Samsara unveiled new fleet tech, including a paper-thin, disposable asset tracker and an agentic AI workshop for operations. |
|
|
|
| |
| | |
|
|
| | | | | | The company selected ReposiTrak to support traceability beyond products included on the FDA Food Traceability List. |
|
|
|
| |
| | |
|
|
| | | | | | Cargo theft losses have exceeded $359 million in the first half of 2026 as the average value of stolen shipments continues to rise. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Thousands of data users connect with the right fleets with our complete fleet dataset covering Class 1 to 8. Use ProsperFleet online, or request a custom project for your prospecting or market analysis needs. |
|
|
| | |
| |
| | |
|
|
| | | | | | Voice conversations with AI dispatchers, pedestrian detection, camera fusion, automated KPI reports—the times are changing for fleet management tech. Samsara VP Podduturi explains the new capabilities. |
|
|
| | Private fleets in business services, including Cintas, Comcast, and Cox Enterprises, rank among the largest in the FleetOwner 500. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|