| | | | | | | | | | How does a hazardous waste hauler maintain a flawless safety record? For 2026 Small Private Fleet of the Year winner Ross Transportation, it starts with treating drivers like family. |
|
|
| | |
| |
| | |
|
|
| | | | | | The top 10 private food fleets by vehicle count include major carriers such as PepsiCo, Performance Food Group, Reyes Holdings, and McLane. |
|
|
|
| |
| | |
|
|
| | | | | | Proper tire inflation prevents roadside failures, but fleets must ensure technicians have the right gear and follow OSHA safety rules to get it right. |
|
|
| | FTR Transportation Intelligence and DAT Freight & Analytics report lower spot rates across dry van and flatbed markets, with reefer trends showing mixed results. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Keep your fleet safe and costs down with Halo, the industry’s only automatic tire inflation system for truck drive tires. By continuously maintaining proper inflation, Halo helps prevent roadside calls, reduce downtime, improve safety, and lower tire and maintenance costs, keeping deliveries on schedule with confidence. |
|
|
| | |
| |
| | |
|
|
| | | | | | Why does it take up to 10 years to design and launch a new commercial vehicle? Ram, Kenworth, Volvo Trucks, and Cummins take us inside the rigorous R&D and validation cycles that dictate the future of your fleet operations. |
|
|
|
| |
| | |
|
|
| | | | | | Building a strong culture has been relegated to an amenity, but during this transformational time, it’s a necessity. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | We’re driving careers forward, empowering leaders, and shaping the future of trucking. Join us to gain actionable insights, forge meaningful connections, and be part of a dynamic community dedicated to advancing opportunities for women in the trucking industry. |
|
|
| | |
| |
| | |
|
|
| | | | | | Fleet technology updates cover Workhorse’s AI data centers, Quarterhill’s vehicle screening systems, and TechCelerate Now’s ADAS resources. |
|
|
|
| |
| | |
|
|
| | | | | | By prioritizing driver well-being over harsh metrics, ProVia Logistics transformed its private fleet into a driver-focused, cost-saving powerhouse. |
|
|
| | The national average for on-highway diesel rose 4 cents to $5.35 per gallon, according to the EIA, as fleets monitor U.S. and Iran negotiations over the Strait of Hormuz. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|