| | | | | | | | | | The Ford F-450 Platinum combines heavy-duty towing capabilities with premium comfort features like massage seats and a panoramic sunroof, making it a fit for fleet owners ... as long as they're willing to endure a bumpy ride. |
|
|
| | |
| |
| | |
|
|
| | | | | | From 1996 with a single terminal tractor, Lazer Logistics now operates more than 3,000 power units across 800 locations. Electrification has been key. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Conditions shift fast, turning clear routes into storm zones, icy stretches, or flooded low-water crossings. Standard phone alerts only cover broad areas based on current locations, not the specific roads ahead. Fleetworthy Safety+ fixes this by turning National Weather Service and state DOT data into real-time, in-cab alerts to warn drivers early enough to safely reroute when headed toward a hazardous area. |
|
|
| | |
| |
| | |
|
|
| | | | | | Hiring teams can track recruiting metrics to strengthen talent pipelines, improve retention, and support fleet workforce needs. |
|
|
|
| |
| | |
|
|
| | | | | | With wheel detachments under renewed media and legal scrutiny, establishing strict torque verification intervals and pre-trip fastener inspections is critical to limiting liability. |
|
|
|
| |
| | |
|
|
| | | | | | EnTrans International will showcase new tank trailer equipment, advanced fleet technology, and a growing service footprint at Tank Truck Week 2026, set for Sept. 27-30 in Oklahoma City. |
|
|
|
| |
| | |
|
|
| | | | | | The process will initially operate in Texas and Louisiana as Kodiak prepares for driverless commercial operations by the end of 2026. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Thousands of data users connect with the right fleets with our complete fleet dataset covering Class 1 to 8. Use ProsperFleet online, or request a custom project for your prospecting or market analysis needs. |
|
|
| | |
| |
| | |
|
|
| | | | | | The disposable carrier is over: For-hire dynamics are changing, and 3PLs are locking in with vetted, established fleets. |
|
|
| | Kodiak and Waabi expanded operations, fleets continued raising driver pay, and fuel haulers received an HOS waiver. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|