| | | | | | | | | | Mark Colson brings state association leadership experience to the ATA role as trucking faces CDL policy, fraud, and freight market challenges. |
|
|
| | |
| |
| | |
|
|
| | | | | | DOT awarded $200 million for truck parking, Volvo unveiled the new VNX, and Pilot opened the first Tesla Megacharger site. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Take control of brake maintenance with Haldex BrakeSight. Continuous, real-time monitoring provides visibility into remaining pad and rotor life at each wheel end, helping fleets optimize service intervals, protect components, and reduce unplanned downtime. Smarter brake maintenance means improved uptime and lower total cost of ownership. |
|
|
| | |
| |
| | |
|
|
| | | | | | Community outreach spans disaster relief, student scholarships, workplace recognition, and charitable fundraising across the trucking industry. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Stoughton’s PureBlue outperforms competitors in independent testing—18.2% more thermally efficient, 27.7% more airtight, and lighter for added payload. Keeps cargo colder, cuts fuel costs up to $910 annually, and boosts profitability. Proven by Element Materials Technology, Huntsville, AL. |
|
|
| | |
| |
| | |
|
|
| | | | | | Advanced casing shearography, automated buffing, and precure precision are transforming commercial retreading into an essential tool to drive down cost per mile. |
|
|
|
| |
| | |
|
|
| | | | | | Some engine issues span an entire generation. Building the parts room and PM plans around engine generation rather than model year can help mitigate unplanned downtime and costly roadside repairs. |
|
|
|
| |
| | |
|
|
| | | | | | Leadership transitions at ACC Heavy Duty, BrickHouse GPS, and Amerit Fleet Solutions reflect continued growth across fleet services and technology. |
|
|
| | Hot Shot’s Secret Premium DEFender works with all DEF brands and is formulated for diesel engines equipped with selective catalytic reduction systems. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Thousands of data users connect with the right fleets with our complete fleet dataset covering Class 1 to 8. Use ProsperFleet online, or request a custom project for your prospecting or market analysis needs. |
|
|
| | |
| |
| | |
|
|
| | | | | | ACT Research analysts break down the status of autonomous vehicle deployment: routing, costs, and more. |
|
|
| | Fuel costs remain under pressure as diesel prices fluctuate, Russian fuel imports draw criticism, and crude oil prices climb. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|