| | | | | | | | | | The rate recovery is still in its early innings, said the CEO of one of the country’s largest carriers. A lift from demand will enable even higher increases. |
|
|
| | |
| |
| | |
|
|
| | | | | | CHARLOTTE, North Carolina—The new engine digitizes fleet-specific rules across drivers, tractors, and trailers, flagging critical dispatch conflicts in real time while feeding clean constraints into AI route planning. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Conditions shift fast, turning clear routes into storm zones, icy stretches, or flooded low-water crossings. Standard phone alerts only cover broad areas based on current locations, not the specific roads ahead. Fleetworthy Safety+ fixes this by turning National Weather Service and state DOT data into real-time, in-cab alerts to warn drivers early enough to safely reroute when headed toward a hazardous area. |
|
|
| | |
| |
| | |
|
|
| | | | | | AI is reshaping fleet management, making data security, vendor accountability, and access controls essential to protecting sensitive business information. |
|
|
|
| |
| | |
|
|
| | | | | | CHARLOTTE, North Carolina—ATRI's latest Top Industry Issues reveals soaring fuel costs dethroned the economy as trucking's primary concern. Lawsuits, CSA, and insurance costs round out the top tier. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | This isn’t the year to think small. Huge opportunities await at HDAW’27. Explore the hottest products, game-changing conversations on digital transformation and right-to-repair legislation, strategies for navigating supply chain and workforce challenges and connections to grow your business. Join us for our final year in Grapevine! |
|
|
| | |
| |
| | |
|
|
| | | | | | CHARLOTTE, North Carolina—The aerodynamic system installs in less than 45 minutes and could pay for itself in under a year, according to the company. |
|
|
|
| |
| | |
|
|
| | | | Sponsored | | Winter can put lubrication systems to the test, making proper storage, inspection and preparation essential for protecting equipment and preventing costly failures. |
|
|
| | The platform combines operational data to help fleets quantify savings, optimize toll spending, and identify potential compliance issues. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Thousands of data users connect with the right fleets with our complete fleet dataset covering Class 1 to 8. Use ProsperFleet online, or request a custom project for your prospecting or market analysis needs. |
|
|
| | |
| |
| | |
|
|
| | | | | | Test your understanding of how tire retreading affects fleet maintenance budgets, casing reuse, and operating costs. |
|
|
| | The Paccar Connect platform is coming for 2027 trucks, a class-action lawsuit over past EPA engines, and Mark Colson is going to lead ATA. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|