| | | | | | | | | | 4.2 million miles of highway. 192 billion miles traveled by tractor-trailers. Here are the broad metrics defining the industry. |
|
|
| | |
| |
| | |
|
|
| | | | | | Record operational costs, surging diesel prices, and shifting tariffs meet safety gains and private fleet resilience in our 2026 data rollout. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Road Ready is now Saegic. The same trusted team, service, and expertise, now delivering a new generation of connected trailer solutions. The NEW TrackRR Gateway gives fleets greater visibility, security and control to act with certainty. With industry-leading integrations, Saegic connects the data that powers your fleet and transforms it into actionable intelligence. |
|
|
| | |
| |
| | |
|
|
| | | | | | Driverless commercial vehicles bring new considerations for truck design, maintenance, safety systems, and federal regulations. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Stoughton’s PureBlue outperforms competitors in independent testing—18.2% more thermally efficient, 27.7% more airtight, and lighter for added payload. Keeps cargo colder, cuts fuel costs up to $910 annually, and boosts profitability. Proven by Element Materials Technology, Huntsville, AL. |
|
|
| | |
| |
| | |
|
|
| | | | | | CEO John Smith said the company’s sales team is starting to make headway in targeted markets. Among the upcoming priorities: Getting a January rate increase to stick longer than normal. |
|
|
|
| |
| | |
|
|
| | | | | | The system completed a Sydney-to-Brisbane return trip with frozen meat and chilled eggs, finishing with 62% battery capacity remaining. |
|
|
|
| |
| | |
|
|
| | | | Sponsored | | Idle equipment doesn’t stop aging. Proper oil, grease, and moisture protection during downtime can prevent corrosion, contamination and costly restart failures. |
|
|
| | The average value of stolen commodities with documented losses increased approximately 72% through September, reaching $448,456 per incident. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Thousands of data users connect with the right fleets with our complete fleet dataset covering Class 1 to 8. Use ProsperFleet online, or request a custom project for your prospecting or market analysis needs. |
|
|
| | |
| |
| | |
|
|
| | | | | | A driver’s quick response saves a crash victim from facing the aftermath alone, while trucking companies rally around children and communities. |
|
|
| | Fleetworthy is rolling out an AI tool for data queries and automatic workflows across tolling, safety, and compliance. The company has big plans for RADAR. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|