Fleet Owner's coverage of light-truck specifications for the 2012 model year includes information on every Class 1 and 2 truck appropriate for commercial fleet applications. This comprehensive report was put together with the help of IntelliChoice, the country's largest publisher of comparative automobile reports. You can go to the IntelliChoice web site (www.intellichoice.com) for complete vehicle reports, including photos, available options and analysis of ownership costs by specific model.
MODEL/TRIM | VEHICLE CLASS | WB (in.) | CURB WT. | GVWR | ENGINE SIZE | HP | MPG |
---|
CHEVROLET | Avalanche LS 2WD 4 Dr Ext Cab | Full-Size PU LD | 130.00 | 5840 | 7000 | V8, Flex Fuel, 5.3 L | 320 | 15/21 |
Avalanche LS 4WD 4 Dr Ext Cab | Full-Size PU LD | 130.00 | 5969 | 7200 | V8, Flex Fuel, 5.3 L | 320 | 15/21 |
Avalanche LT 2WD 4 Dr Ext Cab | Full-Size PU LD | 130.00 | 5840 | 7000 | V8, Flex Fuel, 5.3 L | 320 | 15/21 |
Avalanche LT 4WD 4 Dr Ext Cab | Full-Size PU LD | 130.00 | 5969 | 7200 | V8, Flex Fuel, 5.3 L | 320 | 15/21 |
Avalanche LTZ 2WD 4 Dr Ext Cab | Full-Size PU LD | 130.00 | 5840 | 7000 | V8, Flex Fuel, 5.3 L | 320 | 15/21 |
Avalanche LTZ 4WD 4 Dr Ext Cab | Full-Size PU LD | 130.00 | 5969 | 7200 | V8, Flex Fuel, 5.3 L | 320 | 15/21 |
Express 1500 Cargo Van RWD 3Dr | Cargo Van | 135 | 4919 | 7300 | V6, 4.3 L | 195 | 15/20 |
Silverado 1500 Crew Cab Hybrid 2WD 4 Dr Ext Cab | Full-Size PU LD | 143.50 | 5573 | 7100 | V8, Hybrid, 6.0 L | 332 | N/R |
Silverado 1500 Crew Cab Hybrid 4WD 4 Dr Ext Cab | Full-Size PU LD | 143.50 | 5791 | 7300 | V8, Hybrid, 6.0 L | 332 | N/R |
Silverado 1500 Crew Cab LS 2WD 4 Dr Ext Cab | Full-Size PU LD | 143.50 | 5099 | 6800 | V8, Flex Fuel, 4.8 L | 302 | N/R |
Silverado 1500 Crew Cab LS 4WD 4 Dr Ext Cab | Full-Size PU LD | 143.50 | 5341 | 7000 | V8, Flex Fuel, 4.8 L | 302 | N/R |
Silverado 1500 Crew Cab LT 2WD 4 Dr Ext Cab | Full-Size PU LD | 143.50 | 5099 | 6800 | V8, Flex Fuel, 4.8 L | 302 | N/R |
Silverado 1500 Crew Cab LT 4WD 4 Dr Ext Cab | Full-Size PU LD | 143.50 | 5341 | 7000 | V8, Flex Fuel, 4.8 L | 302 | N/R |
Silverado 1500 Crew Cab LTZ 2WD 4 Dr Ext Cab | Full-Size PU LD | 143.50 | 5099 | 6800 | V8, Flex Fuel, 5.3 L | 315 | N/R |
Silverado 1500 Crew Cab LTZ 4WD 4 Dr Ext Cab | Full-Size PU LD | 143.50 | 5341 | 7000 | V8, Flex Fuel, 5.3 L | 315 | N/R |
Silverado 1500 Crew Cab Work Truck 2WD 4 Dr Ext Cab | Full-Size PU LD | 143.50 | 5099 | 6800 | V8, Flex Fuel, 4.8 L | 302 | N/R |
Silverado 1500 Crew Cab Work Truck 4WD 4 Dr Ext Cab | Full-Size PU LD | 143.50 | 5341 | 7000 | V8, Flex Fuel, 4.8 L | 302 | N/R |
Silverado 1500 Crew Cab XFE 2WD 4 Dr Ext Cab | Full-Size PU LD | 143.50 | 5099 | 6700 | V8, Flex Fuel, 5.3 L | 315 | N/R |
Silverado 1500 Ext Cab LS 2WD 4 Dr Ext Cab | Full-Size PU LD | 143.50 | 4885 | 6800 | V8, Flex Fuel, 4.8 L | 302 | 14/19 |
Silverado 1500 Ext Cab LS 4WD 4 Dr Ext Cab | Full-Size PU LD | 143.50 | 5274 | 7000 | V8, Flex Fuel, 4.8 L | 302 | 13/18 |
Silverado 1500 Ext Cab LT 2WD Long Bed 4 Dr Ext Cab | Full-Size PU LD | 157.50 | 5259 | 6900 | V8, Flex Fuel, 5.3 L | 315 | 15/21 |
Silverado 1500 Ext Cab LT 2WD Std Bed 4 Dr Ext Cab | Full-Size PU LD | 143.50 | 4885 | 6400 | V8, Flex Fuel, 4.8 L | 302 | 14/19 |
Silverado 1500 Ext Cab LT 4WD Long Bed 4 Dr Ext Cab | Full-Size PU LD | 157.50 | 5487 | 7000 | V8, Flex Fuel, 5.3 L | 315 | 15/21 |
Silverado 1500 Ext Cab LT 4WD Std Bed 4 Dr Ext Cab | Full-Size PU LD | 143.50 | 5274 | 7000 | V8, Flex Fuel, 4.8 L | 302 | 13/18 |
Silverado 1500 Ext Cab LTZ 2WD Long Bed 4 Dr Ext Cab | Full-Size PU LD | 157.50 | 5259 | 6900 | V8, Flex Fuel, 5.3 L | 315 | 15/21 |
Silverado 1500 Ext Cab LTZ 2WD Std Bed 4 Dr Ext Cab | Full-Size PU LD | 143.50 | 4885 | N/R | V8, Flex Fuel, 5.3 L | 315 | 15/21 |
Silverado 1500 Ext Cab LTZ 4WD Long Bed 4 Dr Ext Cab | Full-Size PU LD | 157.50 | 5487 | 7000 | V8, Flex Fuel, 5.3 L | 315 | 15/21 |
Silverado 1500 Ext Cab LTZ 4WD Std Bed 4 Dr Ext Cab | Full-Size PU LD | 143.50 | 5274 | 7000 | V8, Flex Fuel, 5.3 L | 315 | 15/21 |
Silverado 1500 Ext Cab Work Truck 2WD Long Bed 4 Dr Ext Cab | Full-Size PU LD | 157.50 | 5259 | 6900 | V8, Flex Fuel, 5.3 L | 315 | 15/21 |
Silverado 1500 Ext Cab Work Truck 2WD Std Bed 4 Dr Ext Cab | Full-Size PU LD | 143.50 | 4885 | 6400 | V6, 4.3 L | 195 | 15/20 |
Silverado 1500 Ext Cab Work Truck 4WD Long Bed 4 Dr Ext Cab | Full-Size PU LD | 157.50 | 5487 | 7000 | V8, Flex Fuel, 5.3 L | 315 | 15/21 |
Silverado 1500 Ext Cab Work Truck 4WD Std Bed 4 Dr Ext Cab | Full-Size PU LD | 143.50 | 5274 | 7000 | V8, Flex Fuel, 4.8 L | 302 | 13/18 |
Silverado 1500 Reg Cab LT 2WD Long Bed 2 Dr Reg Cab | Full-Size PU LD | 133.00 | 4596 | 6400 | V8, Flex Fuel, 4.8 L | 302 | 14/19 |
Silverado 1500 Reg Cab LT 2WD Short Bed 2 Dr Reg Cab | Full-Size PU LD | 119.00 | 4460 | 6400 | V8, Flex Fuel, 4.8 L | 302 | 14/19 |
Silverado 1500 Reg Cab LT 4WD Long Bed 2 Dr Reg Cab | Full-Size PU LD | 133.00 | 4851 | 6400 | V8, Flex Fuel, 4.8 L | 302 | 13/18 |
Silverado 1500 Reg Cab LT 4WD Short Bed 2 Dr Reg Cab | Full-Size PU LD | 119.00 | 4686 | 6400 | V8, Flex Fuel, 4.8 L | 302 | 13/18 |
Silverado 1500 Reg Cab Work Truck 2WD Long Bed 2 Dr Reg Cab | Full-Size PU LD | 133.00 | 4596 | 6400 | V6, 4.3 L | 195 | 15/20 |
Silverado 1500 Reg Cab Work Truck 2WD Short Bed 2 Dr Reg Cab | Full-Size PU LD | 119.00 | 4460 | 6400 | V6, 4.3 L | 195 | 15/20 |
Silverado 1500 Reg Cab Work Truck 4WD Long Bed 2 Dr Reg Cab | Full-Size PU LD | 133.00 | 4851 | 6400 | V6, 4.3 L | 195 | 14/18 |
Silverado 1500 Reg Cab Work Truck 4WD Short Bed 2 Dr Reg Cab | Full-Size PU LD | 119.00 | 4686 | 6400 | V6, 4.3 L | 195 | 14/18 |
FORD | F150 Reg. Cab STX Styleside 2WD 2Dr | Full-Size PU 1/2-ton | 125.8 | 4685 | 6450 | V6, Flex Fuel, 3.7 L | 302 | 14/20 |
F150 Reg. Cab XL 2WD Long Bed 2Dr | Full-Size PU 1/2-ton | 144.5 | 4795 | 6750 | V6, Flex Fuel, 3.7 L | 302 | 14/20 |
F150 Reg. Cab XL 2WD Short Bed 2Dr | Full-Size PU 1/2-ton | 125.8 | 4685 | 6450 | V6, Flex Fuel, 3.7 L | 302 | 14/20 |
F150 Reg. Cab XLT Styleside 2WD Long Bed 2Dr | Full-Size PU 1/2-ton | 144.5 | 4795 | 6750 | V6, Flex Fuel, 3.7 L | 302 | 14/20 |
F150 Reg. Cab XLT Styleside 2WD Short Bed 2Dr | Full-Size PU 1/2-ton | 125.8 | 4685 | 6450 | V6, Flex Fuel, 3.7 L | 302 | 14/20 |
F150 SuperCab Styleside FX2 2WD 4Dr | Full-Size PU 1/2-ton | 144.5 | 5169 | 7050 | V8, Flex Fuel, 5.0 L | 360 | N/R |
F150 SuperCab Styleside Lariat 2WD 4Dr | Full-Size PU 1/2-ton | 144.5 | 5169 | 7050 | V8, Flex Fuel, 5.0 L | 360 | N/R |
F150 SuperCab Styleside STX 2WD 4Dr | Full-Size PU 1/2-ton | 144.5 | 5043 | 6700 | V6, Flex Fuel, 3.7 L | 302 | N/R |
F150 SuperCab Styleside XL 2WD Long Bed 4Dr | Full-Size PU 1/2-ton | 163.1 | 5468 | 8200 | V8, Flex Fuel, 5.0 L | 360 | N/R |
F150 SuperCab Styleside XL 2WD Standard Bed 4Dr | Full-Size PU 1/2-ton | 144.5 | 5043 | 6700 | V6, Flex Fuel, 3.7 L | 302 | N/R |
F150 SuperCab Styleside XLT 2WD Long Bed 4Dr | Full-Size PU 1/2-ton | 163.1 | 5468 | 8200 | V8, Flex Fuel, 5.0 L | 360 | N/R |
F150 SuperCab Styleside XLT 2WD Standard Bed 4Dr | Full-Size PU 1/2-ton | 144.5 | 5043 | 6700 | V6, Flex Fuel, 3.7 L | 302 | N/R |
F150 SuperCrew Cab FX2 2WD Long Bed 4Dr | Full-Size PU 1/2-ton | 156.6 | 5378 | 7100 | V8, Flex Fuel, 5.0 L | 360 | N/R |
F150 SuperCrew Cab FX2 2WD Short Bed 4Dr | Full-Size PU 1/2-ton | 144.4 | 5245 | 7100 | V8, Flex Fuel, 5.0 L | 360 | N/R |
F150 SuperCrew Cab Harley-Davidson 2WD 4Dr | Full-Size PU 1/2-ton | 144.4 | 5767 | 7250 | V8, 6.2 L | 411 | N/R |
F150 SuperCrew Cab King Ranch 2WD Long Bed 4Dr | Full-Size PU 1/2-ton | 156.6 | 5378 | 7100 | V8, Flex Fuel, 5.0 L | 360 | N/R |
F150 SuperCrew Cab King Ranch 2WD Short Bed 4Dr | Full-Size PU 1/2-ton | 144.4 | 5245 | 7100 | V8, Flex Fuel, 5.0 L | 360 | N/R |
F150 SuperCrew Cab Lariat 2WD Long Bed 4Dr | Full-Size PU 1/2-ton | 156.6 | 5378 | 7100 | V8, Flex Fuel, 5.0 L | 360 | N/R |
F150 SuperCrew Cab Lariat 2WD Short Bed 4Dr | Full-Size PU 1/2-ton | 144.4 | 5245 | 7100 | V8, Flex Fuel, 5.0 L | 360 | N/R |
F150 SuperCrew Cab Platinum 2WD Long Bed 4Dr | Full-Size PU 1/2-ton | 156.6 | 5378 | 7100 | V8, Flex Fuel, 5.0 L | 360 | N/R |
F150 SuperCrew Cab Platinum 2WD Short Bed 4Dr | Full-Size PU 1/2-ton | 144.4 | 5245 | 7100 | V8, Flex Fuel, 5.0 L | 360 | N/R |
F150 SuperCrew Cab XLT 2WD Long Bed 4Dr | Full-Size PU 1/2-ton | 156.6 | 5378 | 7100 | V8, Flex Fuel, 5.0 L | 360 | N/R |
F150 SuperCrew Cab XLT 2WD Short Bed 4Dr | Full-Size PU 1/2-ton | 144.4 | 5128 | 6800 | V6, Flex Fuel, 3.7 L | 302 | N/R |
F150 SuperCrew Lariat Limited 2WD 4Dr | Full-Size PU 1/2-ton | 144.4 | 5767 | 7250 | V8, 6.2 L | 411 | N/R |
F150 SuperCrew XL 2WD Long Bed 4Dr | Full-Size PU 1/2-ton | 156.6 | 5378 | 7100 | V8, Flex Fuel, 5.0 L | 360 | N/R |
F150 SuperCrew XL 2WD Short Bed 4Dr | Full-Size PU 1/2-ton | 144.4 | 5128 | 6800 | V6, Flex Fuel, 3.7 L | 302 | N/R |
F250 Super Duty Reg Cab XL 2WD 2 Dr Reg Cab | Full-Size PU HD | 137.00 | 5886 | 10000 | V8, Flexible Fuel, 6.2 L | 385 | N/R |
F250 Super Duty Reg Cab XL 4WD 2 Dr Reg Cab | Full-Size PU HD | 137.00 | 6340 | 10000 | V8, Flexible Fuel, 6.2 L | 385 | N/R |
F250 Super Duty Reg Cab XLT 2WD 2 Dr Reg Cab | Full-Size PU HD | 137.00 | 5886 | 10000 | V8, Flexible Fuel, 6.2 L | 385 | N/R |
F250 Super Duty Reg Cab XLT 4WD 2 Dr Reg Cab | Full-Size PU HD | 137.00 | 6340 | 10000 | V8, Flexible Fuel, 6.2 L | 385 | N/R |
F250 Super Duty SuperCab Lariat 2WD Long Bed 4 Dr Ext Cab | Full-Size PU HD | 158.00 | 6283 | 10000 | V8, Flexible Fuel, 6.2 L | 385 | N/R |
F250 Super Duty SuperCab Lariat 2WD Short Bed 4 Dr Ext Cab | Full-Size PU HD | 141.80 | 6184 | 10000 | V8, Flexible Fuel, 6.2 L | 385 | N/R |
F250 Super Duty SuperCab Lariat 4WD Long Bed 4 Dr Ext Cab | Full-Size PU HD | 158.00 | 6701 | 10000 | V8, Flexible Fuel, 6.2 L | 385 | N/R |
F250 Super Duty SuperCab Lariat 4WD Short Bed 4 Dr Ext Cab | Full-Size PU HD | 141.80 | 6598 | 10000 | V8, Flexible Fuel, 6.2 L | 385 | N/R |
F250 Super Duty SuperCab XL 2WD Long Bed 4 Dr Ext Cab | Full-Size PU HD | 158.00 | 6283 | 10000 | V8, Flexible Fuel, 6.2 L | 385 | N/R |
F250 Super Duty SuperCab XL 2WD Short Bed 4 Dr Ext Cab | Full-Size PU HD | 141.80 | 6184 | 10000 | V8, Flexible Fuel, 6.2 L | 385 | N/R |
F250 Super Duty SuperCab XL 4WD Long Bed 4 Dr Ext Cab | Full-Size PU HD | 158.00 | 6701 | 10000 | V8, Flexible Fuel, 6.2 L | 385 | N/R |
F250 Super Duty SuperCab XL 4WD Short Bed 4 Dr Ext Cab | Full-Size PU HD | 141.80 | 6598 | 10000 | V8, Flexible Fuel, 6.2 L | 385 | N/R |
F250 Super Duty SuperCab XLT 2WD Long Bed 4 Dr Ext Cab | Full-Size PU HD | 158.00 | 6283 | 10000 | V8, Flexible Fuel, 6.2 L | 385 | N/R |
F250 Super Duty SuperCab XLT 2WD Short Bed 4 Dr Ext Cab | Full-Size PU HD | 141.80 | 6184 | 10000 | V8, Flexible Fuel, 6.2 L | 385 | N/R |
F250 Super Duty SuperCab XLT 4WD Long Bed 4 Dr Ext Cab | Full-Size PU HD | 158.00 | 6701 | 10000 | V8, Flexible Fuel, 6.2 L | 385 | N/R |
F250 Super Duty SuperCab XLT 4WD Short Bed 4 Dr Ext Cab | Full-Size PU HD | 141.80 | 6598 | 10000 | V8, Flexible Fuel, 6.2 L | 385 | N/R |
F350 Super Duty Reg Cab XL 2WD SRW 2 Dr Reg Cab | Full-Size PU HD | 137.00 | 5954 | 10000 | V8, Flexible Fuel, 6.2 L | 385 | N/R |
F350 Super Duty Reg Cab XLT 2WD SRW 2 Dr Reg Cab | Full-Size PU HD | 137.00 | 5954 | 10000 | V8, Flexible Fuel, 6.2 L | 385 | N/R |
Transit Connect XL 4 Dr Cargo Van | Cargo Van | 114.60 | 3405 | 5005 | 4-cyl, 2.0 L | 136 | 22/27 |
Transit Connect XL w/Rear & Side Privacy Glass 4 Dr Cargo Van | Cargo Van | 114.60 | 3405 | 5005 | 4-cyl, 2.0 L | 136 | 22/27 |
Transit Connect XL w/Rear Privacy Glass 4 Dr Cargo Van | Cargo Van | 114.60 | 3405 | 5005 | 4-cyl, 2.0 L | 136 | 22/27 |
Transit Connect XLT 4 Dr Cargo Van | Cargo Van | 114.60 | 3405 | 5005 | 4-cyl, 2.0 L | 136 | 22/27 |
Transit Connect XLT Passenger Wagon 4 Dr Pass Van | Minivan | 114.60 | 3365 | N/R | 4-cyl, 2.0 L | 136 | 21/27 |
Transit Connect XLT Premium Passenger Wagon 4 Dr Pass Van | Minivan | 114.60 | 3365 | N/R | 4-cyl, 2.0 L | 136 | 21/27 |
Transit Connect XLT w/Rear & Side Privacy Glass 4 Dr Cargo Van | Cargo Van | 114.60 | 3405 | 5005 | 4-cyl, 2.0 L | 136 | 22/27 |
Transit Connect XLT w/Rear Privacy Glass 4 Dr Cargo Van | Cargo Van | 114.60 | 3405 | 5005 | 4-cyl, 2.0 L | 136 | 22/27 |
GMC | Canyon Crew Cab SLT 4WD 4 Dr Ext Cab | Compact PU | 126.00 | 4070 | 5300 | 5-cyl, 3.7 L | 242 | 16/21 |
Canyon Ext Cab SLE 2WD 4 Dr Ext Cab | Compact PU | 126.00 | 3559 | 5000 | 4-cyl, 2.9 L | 185 | 18/25 |
Canyon Ext Cab SLE 4WD 4 Dr Ext Cab | Compact PU | 126.00 | 3878 | 5300 | 4-cyl, 2.9 L | 185 | 17/23 |
Canyon Ext Cab Work Truck 2WD 4 Dr Ext Cab | Compact PU | 126.00 | 3559 | 5000 | 4-cyl, 2.9 L | 185 | 18/25 |
Canyon Ext Cab Work Truck 4WD 4 Dr Ext Cab | Compact PU | 126.00 | 3878 | 5300 | 4-cyl, 2.9 L | 185 | 17/23 |
Savana 1500 Cargo Van RWD 3Dr | Cargo Van | 135 | 4919 | 7300 | V6, 4.3 L | 195 | N/R |
Savana 2500 Cargo Van Ext. 3Dr | Cargo Van | 155 | 5539 | 8600 | V8, Flex Fuel, 4.8 L | 280 | N/R |
Savana 2500 Cargo Van Reg. 3Dr | Cargo Van | 135 | 5326 | 8600 | V8, Flex Fuel, 4.8 L | 280 | N/R |
Savana 2500 Diesel Cargo Van Ext. 3Dr | Cargo Van | 155 | 5539 | 8600 | V8, Turbo Diesel, 6.6 L | 260 | N/R |
Savana 2500 Diesel Cargo Van Reg. 3Dr | Cargo Van | 135 | 5326 | 8600 | V8, Turbo Diesel, 6.6 L | 260 | N/R |
Savana 3500 Cargo Van Ext. 3Dr | Cargo Van | 155 | 5557 | 9600 | V8, Flex Fuel, 4.8 L | 280 | N/R |
Savana 3500 Cargo Van Reg. 3Dr | Cargo Van | 135 | 5362 | 9600 | V8, Flex Fuel, 4.8 L | 280 | N/R |
Savana 3500 Diesel Cargo Van Ext. 3Dr | Cargo Van | 155 | 5557 | 9900 | V8, Turbo Diesel, 6.6 L | 260 | N/R |
Savana 3500 Diesel Cargo Van Reg. 3Dr | Cargo Van | 135 | 5362 | 9600 | V8, Turbo Diesel, 6.6 L | 260 | N/R |
Sierra 1500 Crew Cab Denali 2WD 4 Dr Ext Cab | Full-Size PU LD | 143.50 | 5211 | 6800 | V8, Flexible Fuel, 6.2 L | 403 | 13/18 |
Sierra 1500 Crew Cab Denali AWD 4 Dr Ext Cab | Full-Size PU LD | 143.50 | 5377 | 7000 | V8, Flexible Fuel, 6.2 L | 403 | 12/18 |
Sierra 1500 Crew Cab Hybrid 2WD 4 Dr Ext Cab | Full-Size PU LD | 143.50 | 5573 | 7100 | V8, Hybrid, 6.0 L | 332 | 20/23 |
Sierra 1500 Crew Cab Hybrid 4WD 4 Dr Ext Cab | Full-Size PU LD | 143.50 | 5791 | 7300 | V8, Hybrid, 6.0 L | 332 | 20/23 |
Sierra 1500 Crew Cab SL 2WD 4 Dr Ext Cab | Full-Size PU LD | 143.50 | 5099 | 6800 | V8, Flex Fuel, 4.8 L | 302 | 14/19 |
Sierra 1500 Crew Cab SL 4WD 4 Dr Ext Cab | Full-Size PU LD | 143.50 | 5341 | 7000 | V8, Flex Fuel, 4.8 L | 302 | 13/18 |
Sierra 1500 Crew Cab SLE 2WD 4 Dr Ext Cab | Full-Size PU LD | 143.50 | 5099 | 6800 | V8, Flex Fuel, 4.8 L | 302 | 14/19 |
Sierra 1500 Crew Cab SLE 4WD 4 Dr Ext Cab | Full-Size PU LD | 143.50 | 5341 | 7000 | V8, Flex Fuel, 4.8 L | 302 | 13/18 |
Sierra 1500 Crew Cab SLT 2WD 4 Dr Ext Cab | Full-Size PU LD | 143.50 | 5099 | 6800 | V8, Flex Fuel, 5.3 L | 315 | 15/21 |
Sierra 1500 Crew Cab SLT 4WD 4 Dr Ext Cab | Full-Size PU LD | 143.50 | 5341 | 7000 | V8, Flex Fuel, 5.3 L | 315 | 15/21 |
Sierra 1500 Crew Cab Work Truck 2WD 4 Dr Ext Cab | Full-Size PU LD | 143.50 | 5099 | 6800 | V8, Flex Fuel, 4.8 L | 302 | 14/19 |
Sierra 1500 Crew Cab Work Truck 4WD 4 Dr Ext Cab | Full-Size PU LD | 143.50 | 5341 | 7000 | V8, Flex Fuel, 4.8 L | 302 | 13/18 |
Sierra 1500 Crew Cab XFE 2WD 4 Dr Ext Cab | Full-Size PU LD | 143.50 | 5099 | 6700 | V8, Flex Fuel, 5.3 L | 315 | 15/22 |
Sierra 1500 Ext Cab SL 2WD 4 Dr Ext Cab | Full-Size PU LD | 143.50 | 4885 | 6800 | V8, Flex Fuel, 4.8 L | 302 | 14/19 |
Sierra 1500 Ext Cab SL 4WD 4 Dr Ext Cab | Full-Size PU LD | 143.50 | 5274 | 7000 | V8, Flex Fuel, 4.8 L | 302 | 13/18 |
Sierra 1500 Ext Cab SLE 2WD Long Bed 4 Dr Ext Cab | Full-Size PU LD | 157.50 | 5259 | 6900 | V8, Flex Fuel, 5.3 L | 315 | 15/21 |
Sierra 1500 Ext Cab SLE 2WD Std Bed 4 Dr Ext Cab | Full-Size PU LD | 143.50 | 4885 | 6400 | V8, Flex Fuel, 4.8 L | 302 | 14/19 |
Sierra 1500 Ext Cab SLE 4WD Long Bed 4 Dr Ext Cab | Full-Size PU LD | 157.50 | 5487 | 7000 | V8, Flex Fuel, 5.3 L | 315 | 15/21 |
Sierra 1500 Ext Cab SLE 4WD Std Bed 4 Dr Ext Cab | Full-Size PU LD | 143.50 | 5274 | 7000 | V8, Flex Fuel, 4.8 L | 302 | 13/18 |
Sierra 1500 Ext Cab SLT 2WD Long Bed 4 Dr Ext Cab | Full-Size PU LD | 157.50 | 5259 | 6900 | V8, Flex Fuel, 5.3 L | 315 | 15/21 |
Sierra 1500 Ext Cab SLT 2WD Std Bed 4 Dr Ext Cab | Full-Size PU LD | 143.50 | 4885 | 6800 | V8, Flex Fuel, 5.3 L | 315 | 15/21 |
Sierra 1500 Ext Cab SLT 4WD Long Bed 4 Dr Ext Cab | Full-Size PU LD | 157.50 | 5487 | 7000 | V8, Flex Fuel, 5.3 L | 315 | 15/21 |
Sierra 1500 Ext Cab SLT 4WD Std Bed 4 Dr Ext Cab | Full-Size PU LD | 143.50 | 5274 | 7000 | V8, Flex Fuel, 5.3 L | 315 | 15/21 |
Sierra 1500 Ext Cab Work Truck 2WD Long Bed 4 Dr Ext Cab | Full-Size PU LD | 157.50 | 5259 | 6900 | V8, Flex Fuel, 5.3 L | 315 | 15/21 |
Sierra 1500 Ext Cab Work Truck 2WD Std Bed 4 Dr Ext Cab | Full-Size PU LD | 143.50 | 4885 | 6400 | V6, 4.3 L | 195 | 15/20 |
Sierra 1500 Ext Cab Work Truck 4WD Long Bed 4 Dr Ext Cab | Full-Size PU LD | 157.50 | 5487 | 7000 | V8, Flex Fuel, 5.3 L | 315 | 15/21 |
Sierra 1500 Ext Cab Work Truck 4WD Std Bed 4 Dr Ext Cab | Full-Size PU LD | 143.50 | 5274 | 7000 | V8, Flex Fuel, 4.8 L | 302 | 13/18 |
Sierra 1500 Reg Cab SLE 2WD Long Bed 2 Dr Reg Cab | Full-Size PU LD | 133.00 | 4596 | 6400 | V8, Flex Fuel, 4.8 L | 302 | 14/19 |
Sierra 1500 Reg Cab SLE 2WD Short Bed 2 Dr Reg Cab | Full-Size PU LD | 119.00 | 4460 | 6400 | V8, Flex Fuel, 4.8 L | 302 | 14/19 |
Sierra 1500 Reg Cab SLE 4WD Long Bed 2 Dr Reg Cab | Full-Size PU LD | 133.00 | 4851 | 6400 | V8, Flex Fuel, 4.8 L | 302 | 13/18 |
Sierra 1500 Reg Cab SLE 4WD Short Bed 2 Dr Reg Cab | Full-Size PU LD | 119.00 | 4686 | 6400 | V8, Flex Fuel, 4.8 L | 302 | 13/18 |
Sierra 1500 Reg Cab Work Truck 2WD Long Bed 2 Dr Reg Cab | Full-Size PU LD | 133.00 | 4596 | 6400 | V6, 4.3 L | 195 | 15/20 |
Sierra 1500 Reg Cab Work Truck 2WD Short Bed 2 Dr Reg Cab | Full-Size PU LD | 119.00 | 4460 | 6400 | V6, 4.3 L | 195 | 15/20 |
Sierra 1500 Reg Cab Work Truck 4WD Long Bed 2 Dr Reg Cab | Full-Size PU LD | 133.00 | 4851 | 6400 | V6, 4.3 L | 195 | 14/18 |
Sierra 1500 Reg Cab Work Truck 4WD Short Bed 2 Dr Reg Cab | Full-Size PU LD | 119.00 | 4686 | 6400 | V6, 4.3 L | 195 | 14/18 |
Sierra 2500 Reg Cab Cab SLE 2WD 2 Dr Reg Cab | Full-Size PU HD | 133.70 | 5630 | 9300 | V8, Flex Fuel, 6.0 L | 360 | N/R |
Sierra 2500 Reg Cab Cab SLE 4WD 2 Dr Reg Cab | Full-Size PU HD | 133.70 | 5962 | 9500 | V8, Flex Fuel, 6.0 L | 360 | N/R |
Sierra 2500 Reg Cab Cab Work Truck 2WD 2 Dr Reg Cab | Full-Size PU HD | 133.70 | 5630 | 9300 | V8, Flex Fuel, 6.0 L | 360 | N/R |
Sierra 2500 Reg Cab Cab Work Truck 4WD 2 Dr Reg Cab | Full-Size PU HD | 133.70 | 5962 | 9500 | V8, Flex Fuel, 6.0 L | 360 | N/R |
MERCEDES-BENZ | Sprinter 2500 Cargo Van Std. Roof | Full-Size Van | 144 | N/A | 8550 | V6, Diesel, 3 L | 188 | N/A |
Sprinter 2500 Cargo Van High Roof | Full-Size Van | 144 | N/A | 8550 | V6, Diesel, 3 L | 188 | N/A |
Sprinter 2500 Cargo Van Ext. High Roof | Full-Size Van | 170 | N/A | 8550 | V6, Diesel, 3 L | 188 | N/A |
Sprinter 3500 Cargo Van High Roof | Full-Size Van | 170 | N/A | 9990 | V6, Diesel, 3 L | 188 | N/A |
Sprinter 3500 Cargo Van Ext. High Roof | Full-Size Van | 170 | N/A | 9990 | V6, Diesel, 3 L | 188 | N/A |
NISSAN | NV 1500 S 2 Dr Cargo Van | Cargo Van | 146.10 | 5791 | 8550 | V6, 4.0 L | 261 | 13/16 |
NV 2500 HD S 2 Dr Cargo Van | Cargo Van | 146.10 | 5810 | 9100 | V6, 4.0 L | 261 | 11/17 |
NV 3500 HD S 2 Dr Cargo Van | Cargo Van | 146.10 | 5878 | 9100 | V8, 5.6 L | 317 | 10/16 |
NV 2500 HD SV 2 Dr Cargo Van | Cargo Van | 146.10 | 5903 | 9100 | V6, 4.0 L | 261 | 11/17 |
NV 2500 HD S V8 2 Dr Cargo Van | Cargo Van | 146.10 | 5873 | 9100 | V8, 5.6 L | 317 | 10/16 |
NV 3500 HD S High Roof 2 Dr Cargo Van | Cargo Van | 146.10 | 6050 | 9100 | V8, 5.6 L | 317 | 10/16 |
NV 2500 HD SV V8 2 Dr Cargo Van | Cargo Van | 146.10 | 5966 | 9100 | V8, 5.6 L | 317 | 10/16 |
NV 3500 HD SV 2 Dr Cargo Van | Cargo Van | 146.10 | 5971 | 9100 | V8, 5.6 L | 317 | 10/16 |
NV 2500 HD SV High Roof 2 Dr Cargo Van | Cargo Van | 146.10 | 6066 | 9100 | V6, 4.0 L | 261 | 11/17 |
