2013 FleetOwner 500 breakdown
Equipment by Fleet Type
| Total Vehicles | Straight Trucks | Tractors | Trailers | |
| Concrete/cement | 23,345 | 19,962 | 3,383 | 5,217 |
| Construction | 92,685 | 85,689 | 6,996 | 37,052 |
| Food and Beverage | 199,665 | 116,745 | 82,920 | 139,962 |
| Manufacturing/Procc. | 55,493 | 46,287 | 9,206 | 29,380 |
| Petroleum/gases | 118,591 | 78,987 | 39,604 | 67,783 |
| Retail/wholesale | 125,927 | 104,558 | 21,369 | 90,431 |
| Sanitation | 76,452 | 69,478 | 6,974 | 17,550 |
| Business or home serv. | 217,542 | 212,023 | 5,519 | 17,060 |
| Utilities | 271,913 | 269,629 | 2,284 | 64,911 |
| Total- Top 500 | 1,181,613 | 1,003,358 | 178,255 | 469,346 |
Top Fleets by Business Category
Service
| 4 | Comcast, Corp |
| 6 | Time Warner Cable |
| 10 | Cintas Corp. |
| 11 | The Service Master Co. |
| 16 | Asplundh & Operation Cos. |
Concrete/Cement
| 51 | Cemex & Operation Cos. |
| 69 | LaFarge & Operation Cos. |
| 144 | Aggregate Indust. & Operating Cos. |
| 188 | Argos USA & Subsidiaries |
| 210 | VCNA (Votorantim Cement NA) |
Construction
| 18 | Quanta Services & Subsidiaries |
| 21 | Oldcastle & U.S. Subsidiiaries |
| 31 | Peter Kiewit Sons' & Operating Cos. |
| 32 | MasTec North America |
| 38 | Dycom Industries Inc. |
Food and Beverage
| 2 | PepsiCo |
| 9 | Coca-Cola Refreshments |
| 19 | Sysco & Operating Cos. |
| 24 | Bimbo Bakeries USA |
| 25 | Aramark |
Mfg./Processing
| 20 | Weatherford US & Operating Cos. |
| 44 | Siemens |
| 71 | NCR Corp. |
| 83 | Diebold |
| 86 | ThyssenKrupp Elevator Americas |
Petroleum/Gases
| 17 | AmeriGas Propane |
| 40 | Nabors Industries |
| 41 | Chesapeake Energy Corp |
| 43 | Halliburton Energy |
| 47 | Airgas & Operating Cos. |
Sanitation
| 5 | Waste Management |
| 7 | Republic Services |
| 68 | Waste Connections & Operating Cos. |
| 78 | Advanced Disposal Services |
| 116 | Progressive Waste Solutions |
Retail/Wholesale
| 12 | Crop Production Services & Agrium |
| 13 | O'Reilly Auto Parts & Ozark Auto Distr. |
| 15 | Sears Holding Corp. |
| 26 | AutoZone |
| 34 | Fastenal Co. |
Utility
| 1 | AT&T |
| 3 | Verizon Communications |
| 8 | CenturyLink |
| 14 | MDU Resources Group |
| 29 | AEP/ American Electrical Power |
Top Fleets by Equipment Type
Tractor
| 2 | PepsiCo |
| 9 | Coca-Cola Refreshments |
| 19 | Sysco & Operating Cos. |
| 37 | Wal-Mart Stores |
| 45 | U.S. Foods |
| 43 | Halliburton Energy Services |
| 40 | Nabors Industries |
| 75 | McLane Co. |
| 12 | Crop Production Services & Agrium |
| 49 | Schlumberger Limited |
Straight Truck
| 1 | AT&T |
| 3 | Verizon Communications |
| 2 | PepsiCo |
| 4 | Comcast Corp. |
| 5 | Waste Management |
| 6 | Time Warner Cable |
| 7 | Republic Services |
| 8 | CenturyLink |
| 10 | Cintas Corp. |
| 11 | The ServiceMaster Co. & Subsidiaries |