Equipment by Fleet Type
| Total Vehicles | Straight Trucks | Tractors | Trailers |
|---|
| Concrete | 21,262 | 18,943 | 2,319 | 4,232 |
| Construction | 70,227 | 65,980 | 4,247 | 17,564 |
| Food Products | 187,964 | 115,793 | 72,171 | 133,582 |
| Mfg./Processing | 52,430 | 39,067 | 13,363 | 41,072 |
| Petroleum/Gases | 72,695 | 56,522 | 16,173 | 27,127 |
| Retail/Wholesale | 93,391 | 69,580 | 23,811 | 82,854 |
| Sanitation | 70,188 | 65,396 | 4,792 | 11,887 |
| Service | 101,322 | 99,000 | 2,322 | 7,086 |
| Utility | 238,820 | 238,410 | 410 | 13,200 |
Top Fleets by Business Category
Service
Top 500 Rank| 6 | Asplundh Tree Expert Co. |
| 8 | The ServiceMaster Co. |
| 29 | Orkin Exterminating Co., Inc. |
| 42 | ARAMARK Uniform & Career Apparel, Inc. |
| 45 | Davey Tree Expert Co. |
Concrete
Top 500 Rank| 48 | Rinker Materials Corp. |
| 61 | Lafarge NA, U.S. Operations |
| 132 | Prairie Material Sales, Inc. |
| 134 | US Concrete |
| 151 | Irving Materials, Inc. / imi |
Construction
Top 500 Rank| 15 | MasTec North American, Inc. |
| 23 | APAC, Inc. |
| 31 | Kiewit Companies / Peter Kiewit Sons, Inc. |
| 54 | NPL Construction Co. |
| 56 | Pike Electric, Inc. |
Food Industry
Top 500 Rank| 7 | The Coca-Cola Co. |
| 9 | Frito-Lay, Inc. |
| 10 | ARAMARK Services, Inc., |
| 14 | Interstate Bakeries Corp./IBC Trucking |
| 18 | Sysco Corp. |
Mfg./Processing
Top 500 Rank| 16 | Masco Corp. |
| 43 | Weatherford International |
| 47 | Johnson Controls Battery Group, Inc. |
| 51 | Anderson News Services, LLC |
| 55 | Weyerhaeuser Co. |
Petroleum/Gases
Top 500 Rank| 22 | AmeriGas Propane, LP |
| 33 | Ferrellgas Partners, LP |
| 40 | Baker Hughes, Inc. |
| 44 | Suburban Propane, LP |
| 53 | Airgas-Dry Ice |
Sanitation
Top 500 Rank| 3 | Waste Management, Inc. |
| 13 | Allied Waste Industries, Inc. |
| 24 | Republic Services, Inc. |
| 59 | Onyx North America |
| 62 | Waste Connections, Inc. |
Retail/Wholesale
Top 500 Rank| 25 | Siemens Medical Solutions USA, Inc. |
| 27 | Wal-Mart Stores |
| 32 | Snap-On Tools Corp. |
| 36 | Lowe's Companies, Inc. |
| 38 | Advance Auto Parts Stores |
Utility
Top 500 Rank| 1 | Verizon Communications, Inc. |
| 2 | SBC Communications, Inc. |
| 4 | Comcast Corp. |
| 5 | Bellsouth Telecommunications, Inc. |
| 11 | Qwest Corp. |
Top Fleets by Equipment Type
Tractor
Top 500 Rank| 7 | The Coca-Cola Co. |
| 18 | Sysco Corp. |
| 27 | Wal-Mart Stores |
| 20 | PepsiCo / New Bern Transport |
| 28 | US Foodservice / Ahold USA |
Straight Truck
Top 500 Rank| 1 | Verizon Communications, Inc. |
| 2 | SBC Communications, Inc. |
| 3 | Waste Management, Inc. |
| 4 | Comcast Corp. |
| 5 | Bellsouth Telecommunications, Inc. |